CT RECs CLASS 1
ICE FUTURES ENERGY DIV
As of 2026-09-08 · 156 weeks of history · open interest 8,785 contracts
Speculators — Large Speculators
Neutral+596
net contracts · +6.8% of open interest
2,450
Long
1,854
Short
Commercials — Commercials (Hedgers)
Neutral-596
net contracts · -6.8% of open interest
6,335
Long
6,931
Short
Reading the COT Index
The COT Index shows where large speculators' current net position sits within its 3-year range: 0 means the most net-short they've been in that window, 100the most net-long. Readings near the extremes are watched as potential turning points — but this is a description of positioning, not a prediction. "Large Speculators" is the speculator group and "Commercials (Hedgers)" the hedging group under the legacy report.
Recent History · last 26 weeks
| Week | Spec Net | Spec %OI | COT Idx | Comm Net | Open Interest |
|---|---|---|---|---|---|
| 2026-09-08 | +596 | +6.8% | 49.5 | -596 | 8,785 |
| 2026-09-01 | +596 | +6.8% | 49.5 | -596 | 8,775 |
| 2026-08-25 | +596 | +6.8% | 49.5 | -596 | 8,775 |
| 2026-08-18 | +596 | +6.8% | 49.5 | -596 | 8,775 |
| 2026-08-11 | +596 | +6.8% | 49.5 | -596 | 8,775 |
| 2026-08-04 | +596 | +6.6% | 49.5 | -596 | 8,975 |
| 2026-07-28 | +596 | +6.6% | 49.5 | -596 | 8,975 |
| 2026-07-21 | +596 | +6.6% | 49.5 | -596 | 8,975 |
| 2026-07-14 | +596 | +6.6% | 49.5 | -596 | 8,975 |
| 2026-07-07 | +596 | +6.5% | 49.5 | -596 | 9,125 |
| 2026-06-30 | +596 | +6.6% | 49.5 | -596 | 9,025 |
| 2026-05-26 | +3,400 | +31.7% | 100 | -3,400 | 10,740 |
| 2026-05-19 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-05-12 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-05-05 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-04-28 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-04-21 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-04-14 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-04-07 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-03-31 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-03-24 | +3,400 | +34.2% | 100 | -3,400 | 9,940 |
| 2026-03-17 | +3,165 | +31.8% | 100 | -3,165 | 9,940 |
| 2026-03-10 | +3,165 | +31.8% | 100 | -3,165 | 9,940 |
| 2026-03-03 | +3,165 | +31.8% | 100 | -3,165 | 9,940 |
| 2026-02-24 | +3,165 | +31.8% | 100 | -3,165 | 9,940 |
| 2026-02-17 | +3,165 | +31.8% | 100 | -3,165 | 9,940 |
Data is from the U.S. Commodity Futures Trading Commission's public Commitments of Traders (COT) reports. This is a data-visualization and educational tool showing historical trader positioning. It is not investment advice and is not a forecast of price. Positioning is not price — COT shows who held positions as of a past date and does not predict market direction; the popular idea of 'trading the COT' is widely debated. Figures reflect the prior Tuesday and are published Friday, so they are several days stale. Trader classifications come from self-reported CFTC Form 40 filings and can shift week to week. Category definitions differ across the Legacy, Disaggregated, and Financial Futures reports and are not directly comparable. A market drops off the report if it has fewer than 20 large traders. Historical values are never revised once published. Not affiliated with, authorized, or endorsed by the CFTC or any government agency.