NJ SRECS
ICE FUTURES ENERGY DIV
As of 2026-09-08 · 245 weeks of history · open interest 141,729 contracts
Speculators — Managed Money
Crowded Short-1,067
net contracts · -0.8% of open interest
0
Long
1,067
Short
Commercials — Producers & Swap Dealers
Leaning Long+20,737
net contracts · +14.6% of open interest
111,155
Long
90,418
Short
Reading the COT Index
The COT Index shows where managed money' current net position sits within its 3-year range: 0 means the most net-short they've been in that window, 100the most net-long. Readings near the extremes are watched as potential turning points — but this is a description of positioning, not a prediction. "Managed Money" is the speculator group and "Producers & Swap Dealers" the hedging group under the disaggregated report.
Recent History · last 26 weeks
| Week | Spec Net | Spec %OI | COT Idx | Comm Net | Open Interest |
|---|---|---|---|---|---|
| 2026-09-08 | -1,067 | -0.8% | 0 | +20,737 | 141,729 |
| 2026-09-01 | -990 | -0.8% | 0 | +23,687 | 128,119 |
| 2026-08-25 | -990 | -0.8% | 0 | +23,087 | 127,519 |
| 2026-08-18 | -990 | -0.8% | 0 | +22,187 | 126,019 |
| 2026-08-11 | -840 | -0.7% | 0 | +21,947 | 125,869 |
| 2026-08-04 | -740 | -0.6% | 0 | +22,047 | 125,469 |
| 2026-07-28 | -740 | -0.5% | 0 | +34,835 | 163,954 |
| 2026-07-21 | -740 | -0.5% | 0 | +34,785 | 163,804 |
| 2026-07-14 | -740 | -0.4% | 0 | +34,463 | 164,735 |
| 2026-07-07 | -740 | -0.5% | 0 | +35,888 | 164,260 |
| 2026-06-30 | -740 | -0.5% | 0 | +34,083 | 162,304 |
| 2026-06-23 | -740 | -0.5% | 0 | +34,033 | 161,704 |
| 2026-06-16 | -740 | -0.5% | 0 | +33,833 | 159,914 |
| 2026-06-09 | -740 | -0.5% | 0 | +33,797 | 159,914 |
| 2026-06-02 | -740 | -0.5% | 0 | +33,197 | 158,333 |
| 2026-05-26 | -740 | -0.5% | 0 | +33,997 | 156,359 |
| 2026-05-19 | -740 | -0.5% | 0 | +34,397 | 155,359 |
| 2026-05-12 | -740 | -0.5% | 0 | +37,177 | 150,829 |
| 2026-05-05 | -740 | -0.5% | 0 | +36,977 | 150,229 |
| 2026-04-28 | -740 | -0.5% | 0 | +36,977 | 150,229 |
| 2026-04-21 | -740 | -0.5% | 0 | +36,977 | 147,229 |
| 2026-04-14 | -740 | -0.5% | 0 | +36,977 | 147,229 |
| 2026-04-07 | +35,060 | +23.8% | 100 | +1,177 | 147,229 |
| 2026-03-31 | +35,060 | +23.8% | 100 | +1,377 | 147,029 |
| 2026-03-24 | +35,060 | +24.3% | 100 | +1,178 | 144,507 |
| 2026-03-17 | +35,060 | +25.5% | 100 | -4,352 | 137,587 |
Data is from the U.S. Commodity Futures Trading Commission's public Commitments of Traders (COT) reports. This is a data-visualization and educational tool showing historical trader positioning. It is not investment advice and is not a forecast of price. Positioning is not price — COT shows who held positions as of a past date and does not predict market direction; the popular idea of 'trading the COT' is widely debated. Figures reflect the prior Tuesday and are published Friday, so they are several days stale. Trader classifications come from self-reported CFTC Form 40 filings and can shift week to week. Category definitions differ across the Legacy, Disaggregated, and Financial Futures reports and are not directly comparable. A market drops off the report if it has fewer than 20 large traders. Historical values are never revised once published. Not affiliated with, authorized, or endorsed by the CFTC or any government agency.