RUSSELL 2000 ANNUAL DIVIDEND
CHICAGO MERCANTILE EXCHANGE
As of 2026-09-08 · 59 weeks of history · open interest 44,279 contracts
Speculators — Large Speculators
Crowded Short+107
net contracts · +0.2% of open interest
17,900
Long
17,793
Short
Commercials — Commercials (Hedgers)
Crowded Long-114
net contracts · -0.3% of open interest
24,398
Long
24,512
Short
Reading the COT Index
The COT Index shows where large speculators' current net position sits within its 3-year range: 0 means the most net-short they've been in that window, 100the most net-long. Readings near the extremes are watched as potential turning points — but this is a description of positioning, not a prediction. "Large Speculators" is the speculator group and "Commercials (Hedgers)" the hedging group under the legacy report.
Recent History · last 26 weeks
| Week | Spec Net | Spec %OI | COT Idx | Comm Net | Open Interest |
|---|---|---|---|---|---|
| 2026-09-08 | +107 | +0.2% | 0 | -114 | 44,279 |
| 2026-09-01 | +140 | +0.3% | 0 | -147 | 44,255 |
| 2026-08-25 | +190 | +0.4% | 0 | -187 | 44,235 |
| 2026-08-18 | +227 | +0.5% | 0 | -224 | 44,220 |
| 2026-08-11 | +269 | +0.6% | 0 | -266 | 44,200 |
| 2026-08-04 | +529 | +1.2% | 0 | -786 | 44,566 |
| 2026-07-28 | +660 | +1.5% | 0 | -917 | 44,565 |
| 2026-07-21 | +756 | +1.7% | 0.4 | -1,013 | 44,531 |
| 2026-07-14 | +730 | +1.7% | 0 | -957 | 43,911 |
| 2026-07-07 | +1,183 | +2.7% | 0 | -1,410 | 43,380 |
| 2026-06-30 | +1,300 | +3.0% | 0 | -1,527 | 42,974 |
| 2026-06-23 | +1,378 | +3.2% | 0 | -1,605 | 42,875 |
| 2026-06-16 | +1,401 | +3.3% | 0 | -1,628 | 42,837 |
| 2026-06-09 | +1,475 | +3.5% | 0 | -1,702 | 42,748 |
| 2026-06-02 | +1,605 | +3.8% | 0.5 | -1,807 | 42,435 |
| 2026-05-26 | +1,575 | +3.7% | 0 | -1,877 | 42,320 |
| 2026-05-19 | +1,580 | +3.7% | 0 | -1,882 | 42,315 |
| 2026-05-12 | +1,660 | +3.9% | 0.7 | -1,962 | 42,235 |
| 2026-05-05 | +1,958 | +4.7% | 5.7 | -2,168 | 41,465 |
| 2026-04-28 | +1,917 | +4.6% | 5 | -2,127 | 41,340 |
| 2025-12-16 | +4,821 | +16.5% | 54.1 | -5,034 | 29,161 |
| 2025-12-09 | +4,811 | +16.5% | 53.9 | -5,024 | 29,161 |
| 2025-12-02 | +4,796 | +16.5% | 53.7 | -5,009 | 29,136 |
| 2025-11-25 | +4,791 | +16.4% | 53.6 | -4,949 | 29,126 |
| 2025-11-18 | +4,741 | +16.3% | 52.7 | -4,924 | 29,099 |
| 2025-11-10 | +4,736 | +16.3% | 52.7 | -4,969 | 29,009 |
Data is from the U.S. Commodity Futures Trading Commission's public Commitments of Traders (COT) reports. This is a data-visualization and educational tool showing historical trader positioning. It is not investment advice and is not a forecast of price. Positioning is not price — COT shows who held positions as of a past date and does not predict market direction; the popular idea of 'trading the COT' is widely debated. Figures reflect the prior Tuesday and are published Friday, so they are several days stale. Trader classifications come from self-reported CFTC Form 40 filings and can shift week to week. Category definitions differ across the Legacy, Disaggregated, and Financial Futures reports and are not directly comparable. A market drops off the report if it has fewer than 20 large traders. Historical values are never revised once published. Not affiliated with, authorized, or endorsed by the CFTC or any government agency.