S&P 500 ANNUAL DIVIDEND INDEX
CHICAGO MERCANTILE EXCHANGE
As of 2026-09-08 · 245 weeks of history · open interest 409,819 contracts
Speculators — Leveraged & Asset Managers
Crowded Long+274,483
net contracts · +67.0% of open interest
299,067
Long
24,584
Short
Commercials — Dealers/Intermediaries
Crowded Short-277,048
net contracts · -67.6% of open interest
44,666
Long
321,714
Short
Reading the COT Index
The COT Index shows where leveraged & asset managers' current net position sits within its 3-year range: 0 means the most net-short they've been in that window, 100the most net-long. Readings near the extremes are watched as potential turning points — but this is a description of positioning, not a prediction. "Leveraged & Asset Managers" is the speculator group and "Dealers/Intermediaries" the hedging group under the traders in financial futures report.
Recent History · last 26 weeks
| Week | Spec Net | Spec %OI | COT Idx | Comm Net | Open Interest |
|---|---|---|---|---|---|
| 2026-09-08 | +274,483 | +67.0% | 99.2 | -277,048 | 409,819 |
| 2026-09-01 | +274,967 | +67.0% | 99.5 | -277,763 | 410,551 |
| 2026-08-25 | +273,262 | +67.4% | 98.5 | -276,170 | 405,377 |
| 2026-08-18 | +275,723 | +68.0% | 100 | -278,780 | 405,410 |
| 2026-08-11 | +268,117 | +68.3% | 99.8 | -271,186 | 392,333 |
| 2026-08-04 | +268,408 | +68.8% | 100 | -271,343 | 390,350 |
| 2026-07-28 | +265,987 | +68.8% | 100 | -268,840 | 386,505 |
| 2026-07-21 | +264,110 | +69.2% | 99.1 | -266,938 | 381,776 |
| 2026-07-14 | +265,485 | +69.8% | 100 | -268,220 | 380,565 |
| 2026-07-07 | +260,111 | +70.2% | 99.9 | -262,986 | 370,490 |
| 2026-06-30 | +260,191 | +69.9% | 100 | -262,899 | 372,154 |
| 2026-06-23 | +256,535 | +69.6% | 99.5 | -259,193 | 368,698 |
| 2026-06-16 | +257,226 | +69.7% | 100 | -259,805 | 369,203 |
| 2026-06-09 | +248,641 | +68.2% | 100 | -250,998 | 364,715 |
| 2026-06-02 | +243,865 | +67.1% | 97.6 | -246,539 | 363,464 |
| 2026-05-26 | +244,551 | +67.5% | 98.1 | -247,404 | 362,379 |
| 2026-05-19 | +242,322 | +67.6% | 96.5 | -244,998 | 358,384 |
| 2026-05-12 | +238,426 | +66.1% | 93.9 | -241,834 | 360,659 |
| 2026-05-05 | +238,052 | +65.1% | 93.6 | -241,286 | 365,564 |
| 2026-04-28 | +233,079 | +64.4% | 90.2 | -236,742 | 362,009 |
| 2026-04-21 | +228,708 | +63.3% | 87.1 | -232,447 | 361,072 |
| 2026-04-14 | +241,182 | +67.2% | 95.8 | -241,995 | 358,877 |
| 2026-04-07 | +238,872 | +68.0% | 94.2 | -242,360 | 351,127 |
| 2026-03-31 | +236,470 | +67.2% | 92.5 | -239,936 | 352,088 |
| 2026-03-24 | +201,324 | +57.9% | 68.4 | -204,899 | 347,801 |
| 2026-03-17 | +194,354 | +57.8% | 64.7 | -199,043 | 336,220 |
Data is from the U.S. Commodity Futures Trading Commission's public Commitments of Traders (COT) reports. This is a data-visualization and educational tool showing historical trader positioning. It is not investment advice and is not a forecast of price. Positioning is not price — COT shows who held positions as of a past date and does not predict market direction; the popular idea of 'trading the COT' is widely debated. Figures reflect the prior Tuesday and are published Friday, so they are several days stale. Trader classifications come from self-reported CFTC Form 40 filings and can shift week to week. Category definitions differ across the Legacy, Disaggregated, and Financial Futures reports and are not directly comparable. A market drops off the report if it has fewer than 20 large traders. Historical values are never revised once published. Not affiliated with, authorized, or endorsed by the CFTC or any government agency.