Weekly Recap
The biggest week-over-week changes in speculator net positioning across all futures markets, from the latest CFTC report (as of 2026-09-08). Large swings often follow earnings-style events, data releases, or shifts in sentiment.
| Market | Category | Weekly Change | Spec Net | COT Idx |
|---|---|---|---|---|
| SOFR-3M | Rates | -312,406 | -3,610,976 | 0 |
| FED FUNDS | Rates | +139,332 | -46,279 | 46.2 |
| SOFR-1M | Rates | +133,215 | -269,679 | 34 |
| UST 10Y NOTE | Other | +81,216 | +622,927 | 100 |
| JAPANESE YEN | FX | +77,041 | -49,668 | 44.4 |
| UST 5Y NOTE | Other | +55,741 | +781,072 | 98.2 |
| S&P 500 Consolidated | Equity Index | -49,519 | +552,356 | 39.1 |
| E-MINI S&P 500 | Equity Index | -45,359 | +571,257 | 43.4 |
| MICRO E-MINI S&P 500 INDEX | Equity Index | -41,591 | -189,012 | 0 |
| CANADIAN DOLLAR | FX | +32,838 | -85,456 | 59 |
| ADJUSTED INT RATE S&P 500 TOTL | Equity Index | +24,963 | -184,069 | 14.7 |
| SOYBEANS | Agriculture | +24,848 | +266,031 | 100 |
| HSC FIN BASIS | Other | +23,162 | -100,818 | 57.5 |
| CIG ROCKIES BASIS | Other | -21,733 | -62,457 | 63.1 |
| TRANSCO STATION 85-ZONE 4 BASI | Other | -20,751 | +36,922 | 32.3 |
| WTI-PHYSICAL | Energy | +19,720 | +139,339 | 49.2 |
| ULTRA UST BOND | Rates | +18,289 | +160,879 | 51.1 |
| NANO ETHER | Crypto | +16,454 | -27,032 | 89.7 |
| NZ DOLLAR | FX | +16,053 | -3,326 | 72.7 |
| DOMINION | Other | +15,531 | -2,166 | 50 |
| NASDAQ-100 Consolidated | Equity Index | -15,177 | +39,675 | 55.2 |
| UST BOND | Rates | +14,278 | +255,702 | 100 |
| NASDAQ MINI | Equity Index | -14,131 | +43,654 | 58.9 |
| 2 YEAR ERIS SOFR SWAP | Rates | +13,957 | +7,905 | 49.1 |
| NAT GAS ICE LD1 | Energy | +13,738 | +175,130 | 19 |
| NAT GAS ICE PEN | Energy | +13,602 | -135,583 | 14 |
| BRAZILIAN REAL | FX | +11,786 | +76,566 | 91 |
| HENRY HUB BASIS | Other | +10,588 | +12,251 | 56.7 |
| MICRO E-MINI NASDAQ-100 INDEX | Equity Index | -10,466 | -39,791 | 61.7 |
| WHEAT-SRW | Agriculture | -10,392 | +4,262 | 92.7 |
| AUSTRALIAN DOLLAR | FX | -9,615 | +9,580 | 60.1 |
| SOFR-3M | Rates | -9,183 | -27,486 | 0 |
| MICRO ETHER | Crypto | -9,018 | -35,344 | 73.9 |
| COPPER- #1 | Metals | +9,017 | +82,017 | 100 |
| MSCI EM INDEX | Equity Index | -8,684 | +570,025 | 91.3 |
| NANO BITCOIN PERP STYLE | Crypto | -8,250 | +7,756 | 44.2 |
| MSCI EAFE | Equity Index | -8,217 | +15,630 | 85.3 |
| SOYBEAN OIL | Agriculture | -8,144 | +101,768 | 75.7 |
| HENRY HUB LAST DAY FIN | Other | -7,946 | +23,005 | 43.9 |
| MICRO E-MINI DJIA (x$0.5) | Equity Index | +7,900 | +7,861 | 46.7 |
Data is from the U.S. Commodity Futures Trading Commission's public Commitments of Traders (COT) reports. This is a data-visualization and educational tool showing historical trader positioning. It is not investment advice and is not a forecast of price. Positioning is not price — COT shows who held positions as of a past date and does not predict market direction; the popular idea of 'trading the COT' is widely debated. Figures reflect the prior Tuesday and are published Friday, so they are several days stale. Trader classifications come from self-reported CFTC Form 40 filings and can shift week to week. Category definitions differ across the Legacy, Disaggregated, and Financial Futures reports and are not directly comparable. A market drops off the report if it has fewer than 20 large traders. Historical values are never revised once published. Not affiliated with, authorized, or endorsed by the CFTC or any government agency.