U.S. House · NC08
Dan Daniel Bishop
13
Trades
13
Purchases
0
Sales
4
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 10/26/2023 | Purchase | —United States T-billsGovernment security | Joint | $100,001 - $250,000 |
| 10/26/2023 | Purchase | —Schwab fka Ameritrade Institutional Jo United States T-billsGovernment security | Self | $15,001 - $50,000 |
| 10/26/2023 | Purchase | —Schwab Roth IRA - Dan United States T-billsGovernment security | Self | $250,001 - $500,000 |
| 10/25/2023 | Purchase | —United States T-billsGovernment security | Spouse | $250,001 - $500,000 |
| 10/25/2023 | Purchase | —United States T-billsGovernment security | Spouse | $100,001 - $250,000 |
| 09/14/2023 | Purchase | —United States T-billsGovernment security | Self | $250,001 - $500,000 |
| 09/14/2023 | Purchase | —United States T-billsGovernment security | Spouse | $250,001 - $500,000 |
| 09/14/2023 | Purchase | —United States T-billsGovernment security | Spouse | $100,001 - $250,000 |
| 09/14/2023 | Purchase | —Schwab fka Ameritrade Institutional Jo United States T-billsGovernment security | Self | $15,001 - $50,000 |
| 11/28/2022 | Purchase | —United States Treasury NotesGovernment security | Joint | $100,001 - $250,000 |
| 12/12/2022 | Purchase | —United States Treasury NotesGovernment security | Self | $1,000,001 - $5,000,000 |
| 12/12/2022 | Purchase | —United States Treasury NotesGovernment security | Joint | $1,000,001 - $5,000,000 |
| 12/01/2022 | Purchase | —United States Treasury NotesGovernment security | Joint | $100,001 - $250,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.