U.S. House · STOCK Act disclosures
Congressional Stock Trades
A searchable explorer for stock transactions disclosed by U.S. House Representatives under the STOCK Act. All data is public information from the Clerk of the House Periodic Transaction Reports. Informational only — not investment advice.
20,996
Trades
224
Members
2022–2026
Coverage
House Clerk
Source
Recent Trades
| Date | Member | Type | Security | Amount |
|---|---|---|---|---|
| 07/31/2026 | Gilbert CisnerosCA31 | Purchase | MSBBank of America Mesabi Trust Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Purchase | CHRWC.H. Robinson Worldwide, Inc. - Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Partial Sale | CPAYCorpay, Inc. Common Stock | $1,001 - $15,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Purchase | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Purchase | LTHLife Time Group Holdings, Inc. Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Partial Sale | STESTERIS plc | $1,001 - $15,000 |
| 07/31/2026 | John J Mr McGuire IIIVA05 | Partial Sale | PANWPalo Alto Networks, Inc. | $1,001 - $15,000 |
| 07/31/2026 | Adrian SmithNE03 | Purchase | —CarterBaldwin | $15,001 - $50,000 |
| 03/31/2026 | Gilbert CisnerosCA31 | Partial Sale | —Bank of America John Swett, CA, USD GO Bonds | $100,001 - $250,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | ENTGEntegris, Inc. - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | NDAQNasdaq, Inc. - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | ROLRollins, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | SGISomnigroup International Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | TSCOTractor Supply Company - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Thomas H. KeanNJ07 | Purchase | AMCRAmcor plc Ordinary Shares | $1,001 - $15,000 |
| 03/31/2026 | Rick LarsenWA02 | Exchange | —CNL Healthcare Properties Inc (widely held) | $1,001 - $15,000 |
| 03/31/2026 | Rick LarsenWA02 | Exchange | SNDASonida Senior Living, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | AXPMorgan Stanley Active Assets (1) American Express Company Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | ASMLMorgan Stanley Active Assets (1) ASML Holding N.V. - New York Registry Shares | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | AVGOMorgan Stanley Active Assets (1) Broadcom Inc. - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Partial Sale | CATCaterpillar, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | CORMorgan Stanley Active Assets (1) Cencora, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | CBMorgan Stanley Active Assets (1) Chubb Limited Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Partial Sale | CMIMorgan Stanley Active Assets (1) Cummins Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | GEMorgan Stanley Active Assets (1) GE Aerospace Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | GDGeneral Dynamics Corporation Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | HDMorgan Stanley Active Assets (1) Home Depot, Inc. | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | MCDMorgan Stanley Active Assets (1) McDonald's Corporation Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | PANWMorgan Stanley Active Assets (1) Palo Alto Networks, Inc. | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Sale | QCOMMorgan Stanley Active Assets (1) QUALCOMM Incorporated - Common Stock | $15,001 - $50,000 |
| 07/30/2026 | Gilbert CisnerosCA31 | Purchase | ALKSBank of America Alkermes plc - Ordinary Shares | $15,001 - $50,000 |
| 07/30/2026 | Gilbert CisnerosCA31 | Sale | CRNXBank of America Crinetics Pharmaceuticals, Inc. - Common Stock | $15,001 - $50,000 |
| 07/30/2026 | Gilbert CisnerosCA31 | Purchase | PRAXBank of America Praxis Precision Medicines, Inc. - Common Stock | $1,001 - $15,000 |
| 07/30/2026 | April McClain DelaneyMD06 | Purchase | BWXTBWX Technologies, Inc. Common Stock | $1,001 - $15,000 |
| 07/30/2026 | April McClain DelaneyMD06 | Partial Sale | CPAYCorpay, Inc. Common Stock | $1,001 - $15,000 |
| 07/30/2026 | April McClain DelaneyMD06 | Purchase | ENTGEntegris, Inc. - Common Stock | $1,001 - $15,000 |
| 07/30/2026 | April McClain DelaneyMD06 | Purchase | LTHLife Time Group Holdings, Inc. Common Stock | $1,001 - $15,000 |
| 07/30/2026 | April McClain DelaneyMD06 | Partial Sale | SCIService Corporation International Common Stock | $1,001 - $15,000 |
| 07/30/2026 | April McClain DelaneyMD06 | Purchase | SGISomnigroup International Inc. Common Stock | $15,001 - $50,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | ABTAbbott Laboratories Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | APDGrowth Partners Roth IRA Air Products and Chemicals, Inc. Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | AWKGrowth Partners Roth IRA American Water Works Company, Inc. Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | ADIGrowth Partners Roth IRA Analog Devices, Inc. - Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | AAPLGrowth Partners Roth IRA Apple Inc. - Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | ADPGrowth Partners Roth IRA Automatic Data Processing, Inc. - Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Purchase | BRK.BBerkshire Hathaway Inc. New Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | BLKGrowth Partners Roth IRA BlackRock, Inc. Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | CSCOGrowth Partners Roth IRA Cisco Systems, Inc. - Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | COSTGrowth Partners Roth IRA Costco Wholesale Corporation - Common Stock | $1,001 - $15,000 |
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | EMRGrowth Partners Roth IRA Emerson Electric Company Common Stock | $1,001 - $15,000 |
Most-Traded Tickers
Most Active Members
1Josh Gottheimer NJ052,078 trades2Gilbert Cisneros CA311,559 trades3Lisa McClain MI091,424 trades4Daniel Goldman NY101,289 trades5Kathy Manning NC06735 trades6Rob Bresnahan PA08645 trades7Jefferson Shreve IN06634 trades8Julie Johnson TX32577 trades9Virginia Foxx NC05480 trades10April McClain Delaney MD06472 trades11Kevin Hern OK01471 trades12Jared Moskowitz FL23457 trades13Valerie Hoyle OR04389 trades14Marjorie Taylor Greene GA14304 trades15Richard W. Allen GA12269 trades
Data is sourced from the U.S. House of Representatives Clerk's public financial disclosure filings (Periodic Transaction Reports filed under the STOCK Act). Amounts are disclosed as ranges, per the law. This is a data-visualization tool for informational and educational purposes only and is not investment advice. This site is not affiliated with, authorized, or endorsed by the U.S. House of Representatives or any government agency.