U.S. House · STOCK Act disclosures
Congressional Stock Trades
A searchable explorer for stock transactions disclosed by U.S. House Representatives under the STOCK Act. All data is public information from the Clerk of the House Periodic Transaction Reports. Informational only — not investment advice.
21,300
Trades
225
Members
2022–2026
Coverage
House Clerk
Source
Recent Trades
| Date | Member | Type | Security | Amount |
|---|---|---|---|---|
| 08/31/2026 | Sheri BiggsSC03 | Purchase | —SCIENCES VI LP | $1,001 - $15,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | BSXCommon Stock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | RAInc. Common Stock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Purchase | CBChubb Limited Common Stock | $1,001 - $15,000 |
| 08/31/2026 | Kevin HernOK01 | Purchase | KOCoca-Cola Company | $1,001 - $15,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | CLStock | $1,001 - $15,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | CRCrane Company Common Stock | $50,001 - $100,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | CXTCrane NXT, Co. Common Stock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | CSXCSX Corporation | $1,001 - $15,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | DHRDanaher Corporation Common Stock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | DVNStock | $100,001 - $250,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | DVNStock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | XOMCommon Stock | $100,001 - $250,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | FFord Motor Company Common Stock | $1,001 - $15,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | HDHome Depot, Inc. | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | HONHoneywell International Inc. | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | ITWStock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | LINLinde plc - Ordinary Shares | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | NVONovo Nordisk A/S Common Stock | $1,001 - $15,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | OKEONEOK, Inc. Common Stock | $50,001 - $100,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | ORLYStock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | PRGSCommon Stock | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Sale | PTCPTC Inc. - Common Stock | $50,001 - $100,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | TJXTJX Companies, Inc. | $15,001 - $50,000 |
| 08/31/2026 | Kevin HernOK01 | Partial Sale | AIOCommon Shares of Beneficial Interest | $15,001 - $50,000 |
| 08/31/2026 | Scott H. PetersCA50 | Sale | —New York, NY City COMB TX | $500,001 - $1,000,000 |
| 08/31/2026 | Scott H. PetersCA50 | Partial Sale | —U.S. Treasury Bill | $50,001 - $100,000 |
| 07/31/2026 | Gilbert CisnerosCA31 | Purchase | MSBBank of America Mesabi Trust Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Purchase | CHRWC.H. Robinson Worldwide, Inc. - Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Partial Sale | CPAYCorpay, Inc. Common Stock | $1,001 - $15,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Purchase | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Purchase | LTHLife Time Group Holdings, Inc. Common Stock | $15,001 - $50,000 |
| 07/31/2026 | April McClain DelaneyMD06 | Partial Sale | STESTERIS plc | $1,001 - $15,000 |
| 07/31/2026 | John J Mr McGuire IIIVA05 | Partial Sale | PANWPalo Alto Networks, Inc. | $1,001 - $15,000 |
| 07/31/2026 | Adrian SmithNE03 | Purchase | —CarterBaldwin | $15,001 - $50,000 |
| 03/31/2026 | Gilbert CisnerosCA31 | Partial Sale | —Bank of America John Swett, CA, USD GO Bonds | $100,001 - $250,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | ENTGEntegris, Inc. - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | NDAQNasdaq, Inc. - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | ROLRollins, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | SGISomnigroup International Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | TSCOTractor Supply Company - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Thomas H. KeanNJ07 | Purchase | AMCRAmcor plc Ordinary Shares | $1,001 - $15,000 |
| 03/31/2026 | Rick LarsenWA02 | Exchange | —CNL Healthcare Properties Inc (widely held) | $1,001 - $15,000 |
| 03/31/2026 | Rick LarsenWA02 | Exchange | SNDASonida Senior Living, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | AXPMorgan Stanley Active Assets (1) American Express Company Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | ASMLMorgan Stanley Active Assets (1) ASML Holding N.V. - New York Registry Shares | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | AVGOMorgan Stanley Active Assets (1) Broadcom Inc. - Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Partial Sale | CATCaterpillar, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | CORMorgan Stanley Active Assets (1) Cencora, Inc. Common Stock | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | CBMorgan Stanley Active Assets (1) Chubb Limited Common Stock | $1,001 - $15,000 |
Most-Traded Tickers
Most Active Members
1Josh Gottheimer NJ052,086 trades2Gilbert Cisneros CA311,616 trades3Lisa McClain MI091,433 trades4Daniel Goldman NY101,289 trades5Kathy Manning NC06735 trades6Rob Bresnahan PA08645 trades7Jefferson Shreve IN06634 trades8Julie Johnson TX32577 trades9Kevin Hern OK01568 trades10Virginia Foxx NC05480 trades11April McClain Delaney MD06472 trades12Jared Moskowitz FL23457 trades13Valerie Hoyle OR04389 trades14Marjorie Taylor Greene GA14304 trades15Suzan K. DelBene WA01273 trades
Data is sourced from the U.S. House of Representatives Clerk's public financial disclosure filings (Periodic Transaction Reports filed under the STOCK Act). Amounts are disclosed as ranges, per the law. This is a data-visualization tool for informational and educational purposes only and is not investment advice. This site is not affiliated with, authorized, or endorsed by the U.S. House of Representatives or any government agency.