Congressional trades in CB
U.S. House members who disclosed transactions in CB. View CB on Stocks →
40 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 03/26/2026 | Thomas H. KeanNJ07 | Partial Sale | $15,001 - $50,000 |
| 08/19/2026 | Maria Elvira SalazarFL27 | Sale | $15,001 - $50,000 |
| 05/15/2026 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 01/09/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 07/01/2026 | Maria Elvira SalazarFL27 | Purchase | $15,001 - $50,000 |
| 07/01/2026 | Maria Elvira SalazarFL27 | Purchase | $15,001 - $50,000 |
| 03/24/2025 | George WhitesidesCA27 | Sale | $100,001 - $250,000 |
| 01/24/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 02/14/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 06/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 06/13/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 04/07/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/08/2024 | Kevin HernOK01 | Purchase | $1,001 - $15,000 |
| 08/07/2024 | C. Scott FranklinFL18 | Purchase | $50,001 - $100,000 |
| 08/07/2024 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 08/02/2024 | C. Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 01/31/2023 | Kevin HernOK01 | Sale | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 02/21/2023 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 06/13/2023 | Robert J. WittmanVA01 | Sale | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 08/18/2022 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 04/13/2022 | Lois FrankelFL21 | Partial Sale | $1,001 - $15,000 |
| 11/16/2020 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 07/02/2020 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.