U.S. House · FL27
Maria Elvira Salazar
121
Trades
89
Purchases
30
Sales
25
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 05/29/2026 | Purchase | Self | $1,001 - $15,000 | |
| 07/28/2026 | Purchase | Self | $1,001 - $15,000 | |
| 07/28/2026 | Purchase | Self | $15,001 - $50,000 | |
| 07/28/2026 | Sale | Self | $15,001 - $50,000 | |
| 07/28/2026 | Sale | Self | $1,001 - $15,000 | |
| 03/25/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/25/2026 | Purchase | Self | $1,001 - $15,000 | |
| 08/24/2026 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/24/2026 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/24/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/24/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/24/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/24/2026 | Purchase | Self | $15,001 - $50,000 | |
| 04/22/2026 | Purchase | Self | $1,001 - $15,000 | |
| 04/22/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/21/2026 | Purchase | Self | $15,001 - $50,000 | |
| 05/21/2026 | Purchase | Self | $15,001 - $50,000 | |
| 04/20/2026 | Purchase | Self | $15,001 - $50,000 | |
| 04/20/2026 | Purchase | Self | $1,001 - $15,000 | |
| 08/19/2026 | Sale | Self | $15,001 - $50,000 | |
| 08/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 08/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 08/19/2026 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 08/19/2026 | Sale | Self | $1,001 - $15,000 | |
| 05/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 03/19/2026 | Purchase | Self | $1,001 - $15,000 | |
| 03/19/2026 | Purchase | Self | $15,001 - $50,000 | |
| 04/17/2026 | Sale | Self | $15,001 - $50,000 | |
| 04/17/2026 | Purchase | Self | $15,001 - $50,000 | |
| 06/15/2026 | Purchase | Self | $15,001 - $50,000 | |
| 04/14/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/13/2026 | Purchase | Self | $15,001 - $50,000 | |
| 05/13/2026 | Purchase | Self | $1,001 - $15,000 | |
| 08/12/2026 | Sale | Self | $1,001 - $15,000 | |
| 08/12/2026 | Purchase | Self | $1,001 - $15,000 | |
| 08/12/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/12/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/12/2026 | Sale | Self | $1,001 - $15,000 | |
| 05/12/2026 | Sale | Self | $1,001 - $15,000 | |
| 05/11/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/11/2026 | Purchase | Self | $50,001 - $100,000 | |
| 05/11/2026 | Sale | Self | $1,001 - $15,000 | |
| 05/11/2026 | Sale | Self | $1,001 - $15,000 | |
| 08/07/2026 | Purchase | Self | $1,001 - $15,000 | |
| 04/06/2026 | Purchase | Self | $15,001 - $50,000 | |
| 04/06/2026 | Purchase | Self | $15,001 - $50,000 | |
| 06/04/2026 | Purchase | Self | $1,001 - $15,000 | |
| 06/04/2026 | Purchase | Self | $15,001 - $50,000 | |
| 06/04/2026 | Sale | Self | $1,001 - $15,000 | |
| 06/03/2026 | Purchase | Self | $1,001 - $15,000 | |
| 06/03/2026 | Purchase | Self | $1,001 - $15,000 | |
| 06/02/2026 | Sale | Self | $15,001 - $50,000 | |
| 06/02/2026 | Purchase | Self | $1,001 - $15,000 | |
| 06/02/2026 | Purchase | Self | $1,001 - $15,000 | |
| 06/02/2026 | Purchase | Self | $15,001 - $50,000 | |
| 07/01/2026 | Purchase | Self | $15,001 - $50,000 | |
| 07/01/2026 | Purchase | Self | $15,001 - $50,000 | |
| 05/01/2026 | Purchase | Self | $1,001 - $15,000 | |
| 05/01/2026 | Purchase | Self | $15,001 - $50,000 | |
| 10/31/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/29/2024 | Purchase | —UNITED STATE TREASURY BILLGovernment security | Spouse | $500,001 - $1,000,000 |
| 04/26/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 10/25/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 10/25/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/15/2024 | Purchase | —UNITED STATES TREASURY BILLGovernment security | Spouse | $500,001 - $1,000,000 |
| 04/08/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 08/02/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/02/2024 | Purchase | —US TREASURY BILLGovernment security | Spouse | $500,001 - $1,000,000 |
| 05/01/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/01/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 01/28/2023 | Purchase | —Storm Shield of Miami, Inc.Preferred stock | Self | $1,001 - $15,000 |
| 02/27/2023 | Purchase | —Government security | Self | $15,001 - $50,000 |
| 01/27/2023 | Purchase | —Corporate security | Self | $15,001 - $50,000 |
| 10/26/2023 | Purchase | —US Treasury BillGovernment security | Spouse | $500,001 - $1,000,000 |
| 10/24/2023 | Purchase | Spouse | $15,001 - $50,000 | |
| 10/24/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 02/20/2023 | Exchange | Self | $15,001 - $50,000 | |
| 01/19/2023 | Sale | —Corporate security | Self | $15,001 - $50,000 |
| 05/16/2023 | Sale | Spouse | $50,001 - $100,000 | |
| 05/16/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 02/16/2023 | Purchase | —Government security | Self | $1,001 - $15,000 |
| 12/14/2023 | Purchase | —UNITED STATES TREASURY BILLGovernment security | Spouse | $500,001 - $1,000,000 |
| 12/13/2023 | Purchase | —OrthoFX Investor II LLCOI | Self | $15,001 - $50,000 |
| 04/13/2023 | Purchase | Self | $1,001 - $15,000 | |
| 04/13/2023 | Sale | Self | $1,001 - $15,000 | |
| 04/13/2023 | Sale | IWDISHARES DOWJONES US FINL SVCS COMPOSITE INDEX FD VSP 05/27/2020 iShares Russell 1000 Value ETFStock | Self | $1,001 - $15,000 |
| 04/13/2023 | Sale | Self | $1,001 - $15,000 | |
| 04/13/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 03/13/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/13/2023 | Purchase | Spouse | $15,001 - $50,000 | |
| 03/13/2023 | Purchase | Spouse | $50,001 - $100,000 | |
| 03/13/2023 | Purchase | Spouse | $100,001 - $250,000 | |
| 03/13/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 03/13/2023 | Sale | Spouse | $100,001 - $250,000 | |
| 09/07/2023 | Purchase | —UNITED STATES TREASURY BILLGovernment security | Spouse | $500,001 - $1,000,000 |
| 09/07/2023 | Purchase | —UNITED STATES TREASURY BILLGovernment security | Spouse | $500,001 - $1,000,000 |
| 12/22/2022 | Purchase | —Corporate security | Self | $15,001 - $50,000 |
| 09/22/2022 | Purchase | —Corporate security | Self | $50,001 - $100,000 |
| 06/21/2022 | Sale | —7 Heaven for Kids, LLC f/k/a 7 Heaven for Kids PPEC, LLCOther | Self | $100,001 - $250,000 |
| 12/15/2022 | Sale | —Corporate security | Self | $15,001 - $50,000 |
| 11/15/2022 | Purchase | —Corporate security | Self | $15,001 - $50,000 |
| 02/14/2022 | Exchange | Self | $250,001 - $500,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.