Congressional trades in SNOW
U.S. House members who disclosed transactions in SNOW. View SNOW on Stocks →
14 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 08/07/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 02/26/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 05/23/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 02/21/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/19/2025 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 06/17/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 02/13/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 02/12/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 06/06/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 10/31/2023 | Pete SessionsTX17 | Sale | $15,001 - $50,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.