U.S. House · TX17
Pete Sessions
95
Trades
43
Purchases
52
Sales
37
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 07/24/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 03/09/2026 | Sale | Self | $1,001 - $15,000 | |
| 08/25/2025 | Purchase | —Tomball TX 889858AE6Corporate security | Self | $100,001 - $250,000 |
| 10/24/2025 | Purchase | —Corporate security | Self | $15,001 - $50,000 |
| 10/14/2025 | Purchase | —14Corporate security | Self | $1,001 - $15,000 |
| 06/12/2025 | Sale | Spouse | $50,001 - $100,000 | |
| 06/12/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 01/31/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/29/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/25/2024 | Purchase | —Sale loss 45.9831 shares US Treasury Bill 9128286R6Government security | Self | $1,001 - $15,000 |
| 05/21/2024 | Sale | Spouse | $50,001 - $100,000 | |
| 03/20/2024 | Sale | Self | $1,001 - $15,000 | |
| 12/18/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/16/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/10/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 09/10/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/09/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/07/2024 | Sale | —US Treasury 912797GQ4Government security | Spouse | $100,001 - $250,000 |
| 03/07/2024 | Purchase | —US Treasury 912797HR1Government security | Spouse | $15,001 - $50,000 |
| 03/07/2024 | Purchase | —US Treasury 91282CFG1Government security | Spouse | $15,001 - $50,000 |
| 03/07/2024 | Purchase | —US Treasury 91282CFX4Government security | Spouse | $15,001 - $50,000 |
| 02/07/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 06/06/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 11/01/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 10/31/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 10/31/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 10/31/2023 | Sale | Self | $1,001 - $15,000 | |
| 10/31/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 10/31/2023 | Sale | Self | $15,001 - $50,000 | |
| 10/31/2023 | Sale | Self | $250,001 - $500,000 | |
| 10/31/2023 | Sale | Self | $15,001 - $50,000 | |
| 10/31/2023 | Sale | Self | $15,001 - $50,000 | |
| 10/31/2023 | Sale | Self | $100,001 - $250,000 | |
| 10/31/2023 | Sale | Self | $100,001 - $250,000 | |
| 10/31/2023 | Sale | Self | $15,001 - $50,000 | |
| 10/31/2023 | Sale | Self | $1,001 - $15,000 | |
| 11/29/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 12/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 12/28/2023 | Purchase | —US Treasury BILL 06/20/2024 912796ZW2Government security | Spouse | $15,001 - $50,000 |
| 12/28/2023 | Sale | BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareStock | Spouse | $1,001 - $15,000 |
| 12/28/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 12/28/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 07/28/2023 | Purchase | —Government security | Self | $15,001 - $50,000 |
| 07/27/2023 | Purchase | —07/31/2024Government security | Self | $15,001 - $50,000 |
| 07/24/2023 | Sale | Self | $15,001 - $50,000 | |
| 06/23/2023 | Purchase | —CD 07/29/2024Corporate security | Self | $50,001 - $100,000 |
| 06/23/2023 | Purchase | —97.445Corporate security | Self | $50,001 - $100,000 |
| 06/23/2023 | Purchase | —US Treasury BILL 12/21/2023 912797FV4Government security | Spouse | $50,001 - $100,000 |
| 06/23/2023 | Purchase | —CS SEP 912797FV4 US Treasury Bill 912797HA8Government security | Self | $1,001 - $15,000 |
| 09/22/2023 | Purchase | —US Treasury BILL 03/21/2024Government security | Spouse | $15,001 - $50,000 |
| 12/21/2023 | Sale | —US TREASURY BILL23U S T BILL DUE 12/21/23Government security | Spouse | $50,001 - $100,000 |
| 08/21/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 07/21/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 09/20/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 07/20/2023 | Purchase | —06/24UST NOTE DUE 06/30/24Government security | Self | $1,001 - $15,000 |
| 05/19/2023 | Sale | —TOBACCO SETTLEMENT FING CORP VA SER A1Corporate security | Self | $1,001 - $15,000 |
| 08/18/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 08/18/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 01/17/2023 | Purchase | —US TreasuryGovernment security | Self | $1,001 - $15,000 |
| 01/17/2023 | Purchase | —US TreasuryGovernment security | Spouse | $15,001 - $50,000 |
| 12/15/2023 | Sale | Self | $1,001 - $15,000 | |
| 06/15/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 06/15/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 06/15/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 06/15/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 05/15/2023 | Sale | —US TreasuryGovernment security | Spouse | $50,001 - $100,000 |
| 05/15/2023 | Sale | —US TreasuryGovernment security | Spouse | $15,001 - $50,000 |
| 05/15/2023 | Sale | —US TreasuryGovernment security | Spouse | $15,001 - $50,000 |
| 05/15/2023 | Sale | —US TreasuryGovernment security | Spouse | $15,001 - $50,000 |
| 05/15/2023 | Sale | —US TreasuryGovernment security | Spouse | $15,001 - $50,000 |
| 07/14/2023 | Purchase | —97.587Government security | Self | $15,001 - $50,000 |
| 05/14/2023 | Sale | —US TreasuryGovernment security | Spouse | $15,001 - $50,000 |
| 09/13/2023 | Purchase | —US Treasury 912797GQ4Government security | Spouse | $100,001 - $250,000 |
| 09/12/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/02/2023 | Sale | Self | $1,001 - $15,000 | |
| 11/02/2023 | Sale | Self | $1,001 - $15,000 | |
| 11/02/2023 | Purchase | —Sold 132.5121 shares US Treasury BILL 05/02/2024Government security | Self | $100,001 - $250,000 |
| 11/01/2023 | Sale | Self | $1,001 - $15,000 | |
| 11/01/2023 | Sale | Self | $1,001 - $15,000 | |
| 11/01/2023 | Sale | Self | $15,001 - $50,000 | |
| 11/01/2023 | Purchase | —Sold 289 loss US TREAS BILLS 0.000 04/25/24Government security | Self | $500,001 - $1,000,000 |
| 09/01/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 09/27/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 12/22/2022 | Purchase | —US Treasury Bill 6/22/23Government security | Spouse | $100,001 - $250,000 |
| 03/22/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/21/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 04/15/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 12/09/2022 | Purchase | —US TreasuryCorporate security | Self | $50,001 - $100,000 |
| 11/09/2022 | Purchase | —US TreasuryGovernment security | Self | $15,001 - $50,000 |
| 07/08/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 07/08/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/07/2022 | Purchase | —2/15/24 US TreasuryGovernment security | Self | $50,001 - $100,000 |
| 11/07/2022 | Purchase | —US TreasuryGovernment security | Self | $1,001 - $15,000 |
| 04/04/2022 | Sale | Self | $1,001 - $15,000 | |
| 06/01/2022 | Sale | —Corporate security | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.