Congressional trades in MA
U.S. House members who disclosed transactions in MA. View MA on Stocks →
53 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 06/05/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 01/31/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/30/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/24/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 11/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 10/17/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 01/16/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $50,001 - $100,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Partial Sale | $15,001 - $50,000 |
| 03/06/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 07/31/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Purchase | $15,001 - $50,000 |
| 01/23/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 09/18/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/18/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Partial Sale | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/01/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 04/26/2023 | John CurtisUT03 | Partial Sale | $1,001 - $15,000 |
| 05/25/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 02/23/2023 | John CurtisUT03 | Partial Sale | $1,001 - $15,000 |
| 09/22/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 08/22/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 08/21/2023 | Pete SessionsTX17 | Sale | $1,001 - $15,000 |
| 12/20/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/20/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/14/2023 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 01/12/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/11/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 04/10/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 12/07/2023 | Robert J. WittmanVA01 | Purchase | $1,001 - $15,000 |
| 09/07/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/05/2023 | Rick LarsenWA02 | Purchase | $1,001 - $15,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 02/28/2022 | Robert J. WittmanVA01 | Purchase | $1,001 - $15,000 |
| 09/15/2022 | Robert J. WittmanVA01 | Partial Sale | $1,001 - $15,000 |
| 07/15/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 10/12/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 12/07/2022 | Robert J. WittmanVA01 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.