U.S. House · VA01
Robert J. Wittman
163
Trades
76
Purchases
87
Sales
20
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 06/30/2026 | Sale | Self | $1,001 - $15,000 | |
| 07/31/2023 | Sale | Self | $1,001 - $15,000 | |
| 07/31/2023 | Purchase | Self | $1,001 - $15,000 | |
| 05/30/2023 | Purchase | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/28/2023 | Sale | Self | $1,001 - $15,000 | |
| 07/27/2023 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/21/2023 | Sale | Self | $1,001 - $15,000 | |
| 07/21/2023 | Purchase | Self | $1,001 - $15,000 | |
| 04/21/2023 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/20/2023 | Sale | Self | $1,001 - $15,000 | |
| 04/20/2023 | Purchase | Self | $1,001 - $15,000 | |
| 01/20/2023 | Sale | Self | $1,001 - $15,000 | |
| 01/20/2023 | Purchase | —Morgan Stanley Harding Loevner Intl Eqty InstOT | Self | $1,001 - $15,000 |
| 08/17/2023 | Sale | Self | $1,001 - $15,000 | |
| 01/17/2023 | Purchase | —AB Global Bond AdvOT | Self | $15,001 - $50,000 |
| 01/17/2023 | Purchase | —Mutual fund Metropolitan West Tot Ret Bd IOT | Self | $15,001 - $50,000 |
| 01/17/2023 | Sale | —Mutual fund Vanguard Total Bond MarketOT | Self | $15,001 - $50,000 |
| 01/17/2023 | Sale | —Mutual fund Vanguard Total Intl Bond ETFOT | Self | $15,001 - $50,000 |
| 09/15/2023 | Sale | Self | $1,001 - $15,000 | |
| 09/15/2023 | Sale | Self | $1,001 - $15,000 | |
| 06/13/2023 | Partial Sale | Self | $1,001 - $15,000 | |
| 06/13/2023 | Sale | Self | $1,001 - $15,000 | |
| 06/13/2023 | Purchase | Self | $1,001 - $15,000 | |
| 12/07/2023 | Purchase | Self | $1,001 - $15,000 | |
| 09/07/2023 | Purchase | Self | $1,001 - $15,000 | |
| 01/04/2023 | Purchase | —Mutual fund Harding Loevner Intl Eqty InstOT | Self | $15,001 - $50,000 |
| 01/04/2023 | Partial Sale | —Ishares Edge MSCI Min Vol USAOT | Self | $1,001 - $15,000 |
| 01/04/2023 | Sale | —Mutual fund Virtus Vontobel Foreign OppOT | Self | $15,001 - $50,000 |
| 02/03/2023 | Sale | —Global X MSCI Norway ETFOT | Self | $1,001 - $15,000 |
| 02/03/2023 | Purchase | —Mutual fund Ishares MSCI Euro FinancialOT | Self | $1,001 - $15,000 |
| 02/03/2023 | Purchase | —Mutual fund Ishares US Pharmaceuticals ETFOT | Self | $1,001 - $15,000 |
| 02/03/2023 | Partial Sale | —Mutual fund Ishares US Technology ETFOT | Self | $1,001 - $15,000 |
| 02/03/2023 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/03/2023 | Sale | —SPDR Bloomberg Short Term HIOT | Self | $1,001 - $15,000 |
| 02/03/2023 | Purchase | —Mutual fund Vaneck Morningstar Intl Moat ETFOT | Self | $1,001 - $15,000 |
| 01/03/2023 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/30/2022 | Purchase | —Mutual Fund Virtus Vontobel Foreign OppOT | Self | $1,001 - $15,000 |
| 03/29/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/29/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/29/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/29/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/29/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/28/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Self | $1,001 - $15,000 | |
| 01/28/2022 | Purchase | —Apple Inc. (AAPl)Stock | Self | $1,001 - $15,000 |
| 01/28/2022 | Purchase | —Morgan Stanley INH IRA Franklin FTSE united Kingdom ETF (Flgb)Stock | Self | $1,001 - $15,000 |
| 01/28/2022 | Sale | —Morgan Stanley Invesco S&P 500 High beta ETF (SPHb)Stock | Self | $1,001 - $15,000 |
| 01/28/2022 | Purchase | —Morgan Stanley INH IRA iShares Core MSCI Europe ETF (IEuR)Stock | Self | $1,001 - $15,000 |
| 01/28/2022 | Sale | —Morgan Stanley INH IRA iShares MSCI EAFE growth ETF (EFg)Stock | Self | $1,001 - $15,000 |
| 01/28/2022 | Purchase | —Morgan Stanley Meta Platforms, Inc. - Class A (Fb)Stock | Self | $1,001 - $15,000 |
| 01/28/2022 | Purchase | —Morgan Stanley SPdR Select Sector Fund - Energy Select Sector (XlE)Stock | Self | $1,001 - $15,000 |
| 09/27/2022 | Purchase | —Morgan Stanley Energy Sel Sect SPDR FDOT | Self | $1,001 - $15,000 |
| 09/27/2022 | Sale | —Mutual Fund Franklin FTSE UK ETFOT | Self | $1,001 - $15,000 |
| 09/27/2022 | Purchase | —Ishares 0-5 HY CorpOT | Self | $1,001 - $15,000 |
| 09/27/2022 | Partial Sale | —Mutual Fund Ishares Core MSCI EAFE ETFOT | Self | $1,001 - $15,000 |
| 09/27/2022 | Partial Sale | —Mutual Fund Ishares US Technology ETFOT | Self | $1,001 - $15,000 |
| 09/27/2022 | Purchase | —Mutual Fund JPM Nasdaq Equity PremiumOT | Self | $1,001 - $15,000 |
| 09/27/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/27/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/26/2022 | Sale | —New Putnam Ultra Sht Dur Inc AAsset-backed security | Self | $1,001 - $15,000 |
| 12/21/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/21/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/21/2022 | Purchase | —Mutual fund Vanguard Total Bond Market ETFOT | Self | $1,001 - $15,000 |
| 12/21/2022 | Purchase | —Mutual fund Vanguard Total Inl Bond ETFOT | Self | $1,001 - $15,000 |
| 04/19/2022 | Purchase | Self | $1,001 - $15,000 | |
| 04/19/2022 | Sale | —New Ishares Russell 1000 ETFAsset-backed security | Self | $1,001 - $15,000 |
| 04/19/2022 | Purchase | —New SPDR S&P 500 ETF TrustAsset-backed security | Self | $1,001 - $15,000 |
| 04/19/2022 | Purchase | Self | $1,001 - $15,000 | |
| 11/18/2022 | Purchase | Self | $1,001 - $15,000 | |
| 11/18/2022 | Sale | —Mutual Fund MSIF Growth IOT | Self | $1,001 - $15,000 |
| 11/17/2022 | Purchase | Self | $1,001 - $15,000 | |
| 11/17/2022 | Purchase | —Morgan Stanley INH IRA Franklin FTSE Japan ETFOT | Self | $1,001 - $15,000 |
| 11/17/2022 | Purchase | —Mutual Fund Invesco KBW Bank ETFOT | Self | $1,001 - $15,000 |
| 11/17/2022 | Partial Sale | —Mutual Fund Invesco QQQ Trust Series 1OT | Self | $1,001 - $15,000 |
| 11/17/2022 | Sale | —Mutual Fund ISHA Curr Hedged MSCI EAFEOT | Self | $1,001 - $15,000 |
| 11/17/2022 | Purchase | —Year InvestmentOT | Self | $1,001 - $15,000 |
| 11/17/2022 | Sale | —yr Treasu Bond ETFOT | Self | $1,001 - $15,000 |
| 11/17/2022 | Purchase | —Mutual Fund iShares Core S&P Small Cap EOT | Self | $1,001 - $15,000 |
| 11/17/2022 | Purchase | —Mutual Fund iShares MSCI EAFE Val ETFOT | Self | $1,001 - $15,000 |
| 08/16/2022 | Partial Sale | —Morgan Stanley INH IRA Goldman Activebeta US LC ETFOT | Self | $1,001 - $15,000 |
| 08/16/2022 | Partial Sale | —Mutual Fund iShares US Technology ETFOT | Self | $1,001 - $15,000 |
| 06/16/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/16/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/16/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 06/16/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/16/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/15/2022 | Sale | Self | $1,001 - $15,000 | |
| 09/15/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/15/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/15/2022 | Purchase | —Morgan Stanley SPDR S&P 500 ETF TrustOT | Self | $1,001 - $15,000 |
| 07/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/15/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/15/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/15/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/14/2022 | Partial Sale | —AB Global Bond AdvCorporate security | Self | $1,001 - $15,000 |
| 12/14/2022 | Partial Sale | —Morgan Stanley Metropolitan West Tot Ret Bd IOT | Self | $1,001 - $15,000 |
| 12/14/2022 | Purchase | —Vanguard Total Bond Market ETFOT | Self | $1,001 - $15,000 |
| 12/14/2022 | Purchase | —Mutual fund Vanguard Total Intl Bond ETFOT | Self | $1,001 - $15,000 |
| 01/14/2022 | Sale | Self | $1,001 - $15,000 | |
| 01/14/2022 | Sale | —20020446 lockheed Martin Corporation (lMT)Stock | Self | $1,001 - $15,000 |
| 01/14/2022 | Purchase | Self | $1,001 - $15,000 | |
| 11/11/2022 | Partial Sale | —Mutual Fund Ishares US Technology ETFOT | Self | $1,001 - $15,000 |
| 08/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 08/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 08/10/2022 | Purchase | —Mutual Fund iShares US Technology ETFOT | Self | $1,001 - $15,000 |
| 08/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 08/10/2022 | Sale | —Morgan Stanley INH IRA SPDR Blackstone Senior LoanOT | Self | $1,001 - $15,000 |
| 05/10/2022 | Partial Sale | Joint | $1,001 - $15,000 | |
| 05/10/2022 | Purchase | —New ISHA Curr Hedged MSCI EAFEAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Purchase | —Morgan Stanley INH IRA Ishares 0-5 HY CorpAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Partial Sale | —Morgan Stanley INH IRA Ishares Core MSCI EAFE ETFAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Sale | —Morgan Stanley INH IRA Ishares Core MSCI EuropeAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Sale | —Morgan Stanley INH IRA Ishares MSCI EAFE Grwth EFAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Purchase | —Morgan Stanley INH IRA JPMorgan Betabuilders CanadaAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Purchase | —JPMorgan Equity Premium IncoAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Purchase | —Morgan Stanley INH IRA SPDR Blackstone Senior LoanAsset-backed security | Self | $1,001 - $15,000 |
| 05/10/2022 | Sale | Self | $1,001 - $15,000 | |
| 05/10/2022 | Sale | —Morgan Stanley INH IRA Vanguard Total Bond MarketAsset-backed security | Self | $1,001 - $15,000 |
| 10/08/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/08/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/08/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/08/2022 | Sale | —Morgan Stanley Vanguard Intermediate Term CorCorporate security | Self | $1,001 - $15,000 |
| 03/08/2022 | Partial Sale | —Corporate bond fund Vanguard Total Bond Index FundCorporate security | Self | $1,001 - $15,000 |
| 12/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/05/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/27/2021 | Sale | —Mutual Fund Global X US INF DEV ETFOT | Self | $1,001 - $15,000 |
| 12/16/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/16/2021 | Sale | —Morgan Stanley boston Scientific Corporation (bSX)Stock | Self | $1,001 - $15,000 |
| 12/16/2021 | Purchase | —Morgan Stanley EOg Resources, Inc. (EOg)Stock | Self | $1,001 - $15,000 |
| 12/16/2021 | Sale | Self | $1,001 - $15,000 | |
| 12/16/2021 | Purchase | —Morgan Stanley INH IRA Starbucks Corporation (SbuX)Stock | Self | $1,001 - $15,000 |
| 12/16/2021 | Sale | —Morgan Stanley INH IRA Target Corporation (TgT)Stock | Self | $1,001 - $15,000 |
| 12/16/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/14/2021 | Sale | Self | $1,001 - $15,000 | |
| 12/14/2021 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/14/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/09/2021 | Sale | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.