Congressional trades in SBUX
U.S. House members who disclosed transactions in SBUX. View SBUX on Stocks →
72 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 06/24/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 07/22/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 03/19/2025 | Sheri BiggsSC03 | Sale | $15,001 - $50,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/17/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/14/2025 | Susie LeeNV03 | Sale | $15,001 - $50,000 |
| 12/11/2025 | Dan NewhouseWA04 | Sale | $1,001 - $15,000 |
| 04/11/2025 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 04/10/2025 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 04/10/2025 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 04/10/2025 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 05/05/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 04/01/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 01/30/2024 | Scott Scott FranklinFL18 | Partial Sale | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Sale | $15,001 - $50,000 |
| 05/20/2024 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 06/18/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 08/14/2024 | C. Scott FranklinFL18 | Sale | $1,001 - $15,000 |
| 08/14/2024 | C. Scott FranklinFL18 | Sale | $1,001 - $15,000 |
| 08/14/2024 | C. Scott FranklinFL18 | Sale | $100,001 - $250,000 |
| 08/14/2024 | C. Scott FranklinFL18 | Sale | $1,001 - $15,000 |
| 08/14/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 08/09/2024 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 08/07/2024 | C. Scott FranklinFL18 | Purchase | $15,001 - $50,000 |
| 08/07/2024 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 08/02/2024 | C. Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 04/26/2023 | John CurtisUT03 | Partial Sale | $1,001 - $15,000 |
| 05/25/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $15,001 - $50,000 |
| 04/21/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 04/19/2023 | Scott Mr FranklinFL18 | Partial Sale | $1,001 - $15,000 |
| 07/18/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/17/2023 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 10/16/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/15/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/15/2023 | Scott Mr FranklinFL18 | Partial Sale | $50,001 - $100,000 |
| 07/14/2023 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 09/11/2023 | C. Scott FranklinFL18 | Partial Sale | $15,001 - $50,000 |
| 05/08/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 01/25/2022 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 07/15/2022 | Josh GottheimerNJ05 | Purchase | $15,001 - $50,000 |
| 06/14/2022 | Josh GottheimerNJ05 | Partial Sale | $15,001 - $50,000 |
| 01/13/2022 | Cindy AxneIA03 | Purchase | $1,001 - $15,000 |
| 08/12/2022 | John CurtisUT03 | Purchase | $1,001 - $15,000 |
| 05/10/2022 | Robert J. WittmanVA01 | Sale | $1,001 - $15,000 |
| 09/09/2022 | Scott FranklinFL15 | Purchase | $15,001 - $50,000 |
| 09/09/2022 | Scott FranklinFL15 | Purchase | $1,001 - $15,000 |
| 03/08/2022 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 04/01/2022 | Josh GottheimerNJ05 | Purchase | $15,001 - $50,000 |
| 02/26/2021 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 02/28/2020 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 11/16/2020 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 07/02/2020 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 12/27/2019 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.