U.S. House · FL15
Scott Franklin
23
Trades
19
Purchases
4
Sales
2
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 09/13/2022 | Purchase | Self | $15,001 - $50,000 | |
| 09/13/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/13/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/13/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/13/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/13/2022 | Purchase | Self | $15,001 - $50,000 | |
| 09/13/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/13/2022 | Purchase | Self | $15,001 - $50,000 | |
| 09/13/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/13/2022 | Purchase | Self | $15,001 - $50,000 | |
| 09/12/2022 | Purchase | Self | $50,001 - $100,000 | |
| 09/12/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/09/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 09/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/09/2022 | Purchase | Self | $15,001 - $50,000 | |
| 09/09/2022 | Purchase | Self | $15,001 - $50,000 | |
| 09/09/2022 | Purchase | Self | $100,001 - $250,000 | |
| 09/09/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/09/2022 | Purchase | Self | $15,001 - $50,000 | |
| 09/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/08/2022 | Sale | Self | $100,001 - $250,000 | |
| 09/08/2022 | Sale | Self | $15,001 - $50,000 | |
| 04/27/2021 | Sale | Self | $1,000,001 - $5,000,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.