U.S. House · GA12
Richard W. Allen
269
Trades
151
Purchases
118
Sales
37
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 01/26/2026 | Purchase | —DUE 01/31/28 (91282CGH8)Government security | Self | $100,001 - $250,000 |
| 03/24/2026 | Purchase | —DUE 1/31/30 (91282CGJ4)Government security | Self | $15,001 - $50,000 |
| 05/19/2026 | Purchase | —DUE 5/31/30 (91282CNG2)Government security | Self | $100,001 - $250,000 |
| 02/19/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 02/19/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/19/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/18/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 02/18/2026 | Purchase | —DUE 7/31/29 (91282CLC3)Government security | Self | $50,001 - $100,000 |
| 04/16/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 04/16/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 04/16/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 04/16/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 04/16/2026 | Sale | —DUE 12/31/28 (91282CJR3))Government security | Self | $100,001 - $250,000 |
| 04/16/2026 | Sale | —DUE 12/15/26 (91282CJP7)Government security | Self | $100,001 - $250,000 |
| 04/15/2026 | Sale | Spouse | $50,001 - $100,000 | |
| 07/14/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 07/14/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 07/14/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/14/2026 | Sale | Spouse | $50,001 - $100,000 | |
| 01/14/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 01/14/2026 | Purchase | Spouse | $15,001 - $50,000 | |
| 06/10/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 05/08/2026 | Sale | Spouse | $15,001 - $50,000 | |
| 05/08/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/08/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/27/2025 | Purchase | —SCH1 US Treasury Bill 91282CHB0Government security | Self | $100,001 - $250,000 |
| 01/27/2025 | Purchase | —SCH1 US Treasury Bill 91282CKE0Government security | Self | $100,001 - $250,000 |
| 02/26/2025 | Purchase | —- 91282CJP7Government security | Self | $50,001 - $100,000 |
| 06/20/2025 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/19/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 08/19/2025 | Purchase | Spouse | $15,001 - $50,000 | |
| 08/19/2025 | Purchase | —Government security | Self | $100,001 - $250,000 |
| 01/17/2025 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/16/2025 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/16/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 05/16/2025 | Purchase | —RWA&A - Securities US Treasury Bill 912797MS3 DUE 10/02/25Government security | Self | $1,001 - $15,000 |
| 04/15/2025 | Sale | —- 91282CJS1Government security | Self | $15,001 - $50,000 |
| 04/15/2025 | Sale | —- 91282CKE0Government security | Self | $50,001 - $100,000 |
| 04/15/2025 | Sale | —- 91282CHB0Government security | Self | $100,001 - $250,000 |
| 11/14/2025 | Purchase | —DUE 08/15/27 (91282CLG4)Government security | Self | $50,001 - $100,000 |
| 12/12/2025 | Purchase | Spouse | $15,001 - $50,000 | |
| 12/12/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 09/12/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 04/11/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 10/10/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 10/10/2025 | Purchase | —Due 9/30/26Government security | Self | $50,001 - $100,000 |
| 07/10/2025 | Purchase | Spouse | $15,001 - $50,000 | |
| 07/10/2025 | Purchase | —RWA&A - Securities US Treasury Bill 912797PD3Government security | Self | $50,001 - $100,000 |
| 07/10/2025 | Purchase | —SCH1 US Treasury Bill 912797PV3Government security | Self | $50,001 - $100,000 |
| 01/08/2025 | Partial Sale | —RWA&A - Securities US Treasury Bill 912797JR9Government security | Self | $15,001 - $50,000 |
| 01/08/2025 | Partial Sale | —SCH1 US Treasury Bill 912797JR9Government security | Self | $15,001 - $50,000 |
| 08/26/2024 | Sale | —LIVTR US Treasury Bill 912797HP5Government security | Self | $50,001 - $100,000 |
| 06/25/2024 | Purchase | —R.W. Allen & Associates, Inc. US Treasury Bill 912797HP5Government security | Self | $250,001 - $500,000 |
| 06/25/2024 | Purchase | —SCH1 US Treasury Bill 912797JR9Government security | Self | $250,001 - $500,000 |
| 04/23/2024 | Purchase | —US Treasury Bill DUE 09/15/25 (91282CFK2)Government security | Spouse | $15,001 - $50,000 |
| 05/20/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/20/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 01/17/2024 | Sale | Spouse | $50,001 - $100,000 | |
| 07/16/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 07/16/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 08/14/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 09/13/2024 | Sale | —R.W. Allen & Associates, Inc. US Treasury Bill 912797HP5Government security | Self | $100,001 - $250,000 |
| 06/13/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 12/12/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 09/12/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 01/11/2024 | Sale | —R.W. Allen & Associates, Inc. US Treasury Bill 912797GD3Government security | Self | $15,001 - $50,000 |
| 01/11/2024 | Sale | —SCH1 US Treasury Bill 912797LL9Government security | Self | $50,001 - $100,000 |
| 10/09/2024 | Purchase | —US Treasury Bill 91282CJR3Government security | Spouse | $100,001 - $250,000 |
| 04/09/2024 | Purchase | Spouse | $50,001 - $100,000 | |
| 12/03/2024 | Purchase | —DUE 12/15/26 (91282CJP7)Government security | Self | $100,001 - $250,000 |
| 12/03/2024 | Purchase | —RWA&A - Securities US TREASURY BILL DUE 03/20/25 (912797KJ5)Government security | Self | $15,001 - $50,000 |
| 12/03/2024 | Purchase | —DUE 12/31/25 (91282CJS1)Government security | Self | $50,001 - $100,000 |
| 04/02/2024 | Purchase | —LIVTR US Treasury Bill Due 3/20/2025 (912797KJ5)Government security | Self | $1,001 - $15,000 |
| 08/31/2023 | Purchase | —D)Stock | Self | $15,001 - $50,000 |
| 03/27/2023 | Sale | Spouse | $100,001 - $250,000 | |
| 09/26/2023 | Purchase | —US TREASURY NOTE DUE 12/31/23 (91282CDR9)Government security | Self | $15,001 - $50,000 |
| 09/26/2023 | Purchase | —SCH1 US TREASURY NOTE DUE 3/21/24 (912797LL9)Government security | Self | $50,001 - $100,000 |
| 12/21/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 12/21/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 12/21/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 04/20/2023 | Purchase | Self | $1,001 - $15,000 | |
| 05/18/2023 | Purchase | —D)Stock | Self | $15,001 - $50,000 |
| 07/17/2023 | Purchase | —US TREASURY BILL24U S T BILL DUE 07/11/24Government security | Spouse | $15,001 - $50,000 |
| 11/16/2023 | Purchase | —US Treasury Bill 912797FH5Government security | Spouse | $15,001 - $50,000 |
| 11/16/2023 | Purchase | —US Treasury Bill 912797GD3Government security | Spouse | $15,001 - $50,000 |
| 11/16/2023 | Purchase | —US Treasury Bill 912797LL9Government security | Spouse | $15,001 - $50,000 |
| 12/14/2023 | Purchase | Spouse | $50,001 - $100,000 | |
| 03/14/2023 | Sale | Spouse | $50,001 - $100,000 | |
| 03/14/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 10/13/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 10/13/2023 | Sale | Self | $15,001 - $50,000 | |
| 01/13/2023 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 10/10/2023 | Purchase | —D)Stock | Self | $15,001 - $50,000 |
| 03/09/2023 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 10/03/2023 | Purchase | —R.W. Allen & Associates, Inc. US Treasury Bill 912797GD3Government security | Self | $15,001 - $50,000 |
| 03/25/2022 | Purchase | —RWA&A - Securities US TREASURY BILL DUE 9/15/22 (912796U49)Government security | Self | $15,001 - $50,000 |
| 01/25/2022 | Sale | —Starbucks Corporation (SbuX)Stock | Spouse | $15,001 - $50,000 |
| 01/25/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 01/25/2022 | Sale | Spouse | $50,001 - $100,000 | |
| 01/25/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 01/25/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 12/23/2022 | Purchase | —09/24 (91282CFN6)Government security | Self | $100,001 - $250,000 |
| 05/23/2022 | Purchase | —US TREASURY BILL DUE 9/15/22 (912796U49)Government security | Spouse | $100,001 - $250,000 |
| 03/21/2022 | Purchase | —US TREASURY BILL DUE 9/15/22 (912796U49)Government security | Spouse | $100,001 - $250,000 |
| 09/19/2022 | Purchase | —US TREASURY BILL DUE 3/23/23 (912796U31)Government security | Spouse | $100,001 - $250,000 |
| 08/19/2022 | Purchase | —US TREASURY BILL DUE 7/13/23 (912796XQ7)Government security | Spouse | $15,001 - $50,000 |
| 08/18/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 08/18/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 08/18/2022 | Purchase | —US TREASURY BILL DUE 7/13/23 (912796XQ7)Government security | Spouse | $100,001 - $250,000 |
| 01/18/2022 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 09/16/2022 | Purchase | —IRA US Treasury Bill Due 9/7/23 (912796YH6)Government security | Self | $15,001 - $50,000 |
| 09/16/2022 | Purchase | —08/24 (91282CFG1)Government security | Self | $100,001 - $250,000 |
| 02/16/2022 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 08/15/2022 | Sale | Self | $15,001 - $50,000 | |
| 03/14/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 01/13/2022 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 01/13/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 08/11/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 05/10/2022 | Purchase | —03/24 (91282CEG2)Government security | Self | $100,001 - $250,000 |
| 05/10/2022 | Purchase | —Due 3/31/24 (91282CEG2)Government security | Self | $15,001 - $50,000 |
| 03/10/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/10/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/10/2022 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 02/09/2022 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 12/08/2022 | Purchase | —US TREASURY BILL DUE 10/5/23 (912796YJ2)Government security | Spouse | $15,001 - $50,000 |
| 10/07/2022 | Purchase | —US TREASURY BILL DUE 10/5/23 (912796YJ2)Government security | Spouse | $15,001 - $50,000 |
| 10/07/2022 | Purchase | —US TREASURY BILL DUE 12/22/22 (912796X87)Government security | Spouse | $100,001 - $250,000 |
| 10/07/2022 | Purchase | —US TREASURY BILL DUE 3/23/23 (912796U31)Government security | Spouse | $15,001 - $50,000 |
| 05/05/2022 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 04/04/2022 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 09/28/2021 | Partial Sale | Spouse | $100,001 - $250,000 | |
| 02/26/2021 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/26/2021 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/26/2021 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/26/2021 | Sale | Spouse | $50,001 - $100,000 | |
| 01/25/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 01/25/2021 | Sale | Spouse | $15,001 - $50,000 | |
| 01/25/2021 | Sale | Spouse | $1,001 - $15,000 | |
| 01/25/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 01/25/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 01/25/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 10/22/2021 | Sale | Spouse | $1,001 - $15,000 | |
| 10/22/2021 | Sale | Spouse | $15,001 - $50,000 | |
| 02/18/2021 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 07/15/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 07/15/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/13/2021 | Purchase | Spouse | $50,001 - $100,000 | |
| 05/13/2021 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 01/13/2021 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 04/12/2021 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 03/10/2021 | Sale | Spouse | $15,001 - $50,000 | |
| 03/10/2021 | Sale | Spouse | $15,001 - $50,000 | |
| 03/10/2021 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/10/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 03/10/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/10/2021 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/10/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/10/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/10/2021 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/10/2021 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 02/10/2021 | Sale | Spouse | $1,001 - $15,000 | |
| 06/09/2021 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 10/07/2021 | Sale | Spouse | $15,001 - $50,000 | |
| 10/04/2021 | Sale | Spouse | $1,001 - $15,000 | |
| 05/04/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/04/2021 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/28/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/28/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/28/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 09/25/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/21/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/21/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 02/21/2020 | Partial Sale | Spouse | $50,001 - $100,000 | |
| 04/17/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 04/17/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 11/16/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 11/16/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 11/16/2020 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 11/16/2020 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/16/2020 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 12/15/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 06/15/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 06/15/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 04/15/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 04/15/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 04/15/2020 | Partial Sale | Spouse | $100,001 - $250,000 | |
| 04/15/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 04/15/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 05/14/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 05/14/2020 | Sale | Spouse | $1,001 - $15,000 | |
| 05/14/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 05/14/2020 | Sale | Spouse | $15,001 - $50,000 | |
| 05/14/2020 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/14/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/14/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/12/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/03/2020 | Purchase | —US TREASURY BILL20U S T BILL DUE 07/23/20 (912796WX3)Government security | Spouse | $15,001 - $50,000 |
| 07/02/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 07/02/2020 | Purchase | Spouse | $15,001 - $50,000 | |
| 07/02/2020 | Sale | Spouse | $1,001 - $15,000 | |
| 10/31/2019 | Sale | Spouse | $1,001 - $15,000 | |
| 08/30/2019 | Purchase | —LIVTR US T BILL DUE 03/26/20 (912796SH3)Government security | Self | $50,001 - $100,000 |
| 08/29/2019 | Purchase | Self | $15,001 - $50,000 | |
| 08/29/2019 | Purchase | Self | $50,001 - $100,000 | |
| 08/29/2019 | Purchase | Self | $50,001 - $100,000 | |
| 08/29/2019 | Purchase | Self | $50,001 - $100,000 | |
| 08/28/2019 | Purchase | Self | $15,001 - $50,000 | |
| 12/27/2019 | Purchase | Spouse | $15,001 - $50,000 | |
| 12/27/2019 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/27/2019 | Purchase | Spouse | $15,001 - $50,000 | |
| 09/27/2019 | Purchase | Spouse | $15,001 - $50,000 | |
| 09/27/2019 | Purchase | Spouse | $15,001 - $50,000 | |
| 09/27/2019 | Purchase | Self | $15,001 - $50,000 | |
| 08/27/2019 | Purchase | Self | $15,001 - $50,000 | |
| 08/27/2019 | Purchase | Self | $15,001 - $50,000 | |
| 01/25/2019 | Sale | Spouse | $1,001 - $15,000 | |
| 09/24/2019 | Purchase | Self | $15,001 - $50,000 | |
| 08/22/2019 | Purchase | Self | $15,001 - $50,000 | |
| 08/22/2019 | Purchase | Self | $15,001 - $50,000 | |
| 08/22/2019 | Purchase | Self | $15,001 - $50,000 | |
| 05/22/2019 | Partial Sale | Self | $15,001 - $50,000 | |
| 06/19/2019 | Purchase | Spouse | $15,001 - $50,000 | |
| 06/19/2019 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 10/17/2019 | Sale | Self | $15,001 - $50,000 | |
| 10/17/2019 | Sale | Self | $50,001 - $100,000 | |
| 10/17/2019 | Sale | Self | $15,001 - $50,000 | |
| 09/17/2019 | Purchase | Self | $15,001 - $50,000 | |
| 05/17/2019 | Sale | Spouse | $1,001 - $15,000 | |
| 05/15/2019 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/15/2019 | Purchase | —US T BILL DUE 08/15/19 (912796QV4)Government security | Spouse | $15,001 - $50,000 |
| 09/13/2019 | Purchase | Self | $15,001 - $50,000 | |
| 09/12/2019 | Partial Sale | Self | $15,001 - $50,000 | |
| 04/11/2019 | Sale | Spouse | $1,001 - $15,000 | |
| 09/10/2019 | Purchase | Self | $15,001 - $50,000 | |
| 09/10/2019 | Purchase | Self | $15,001 - $50,000 | |
| 09/10/2019 | Purchase | Self | $15,001 - $50,000 | |
| 09/10/2019 | Purchase | Self | $15,001 - $50,000 | |
| 09/10/2019 | Purchase | Self | $50,001 - $100,000 | |
| 09/10/2019 | Partial Sale | Self | $15,001 - $50,000 | |
| 04/09/2019 | Purchase | Spouse | $1,001 - $15,000 | |
| 04/09/2019 | Sale | Spouse | $1,001 - $15,000 | |
| 06/07/2019 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/07/2019 | Partial Sale | Self | $15,001 - $50,000 | |
| 10/02/2019 | Purchase | Self | $1,001 - $15,000 | |
| 01/29/2018 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/29/2018 | Sale | Spouse | $1,001 - $15,000 | |
| 06/28/2018 | Purchase | Spouse | $1,001 - $15,000 | |
| 04/27/2018 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 01/25/2018 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/23/2018 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/23/2018 | Sale | Spouse | $1,001 - $15,000 | |
| 08/21/2018 | Purchase | —US T BILL DUE 02/14/19 (912796QX0)Government security | Spouse | $15,001 - $50,000 |
| 11/20/2018 | Sale | Spouse | $1,001 - $15,000 | |
| 04/11/2018 | Sale | Spouse | $15,001 - $50,000 | |
| 06/07/2018 | Sale | Spouse | $1,001 - $15,000 | |
| 02/07/2018 | Sale | Spouse | $15,001 - $50,000 | |
| 11/30/2017 | Sale | Spouse | $1,001 - $15,000 | |
| 11/30/2017 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/30/2017 | Purchase | Spouse | $1,001 - $15,000 | |
| 04/27/2017 | Purchase | Spouse | $15,001 - $50,000 | |
| 04/27/2017 | Sale | Spouse | $1,001 - $15,000 | |
| 03/23/2017 | Sale | Spouse | $1,001 - $15,000 | |
| 03/23/2017 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 05/16/2017 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/16/2017 | Sale | Spouse | $1,001 - $15,000 | |
| 02/13/2017 | Sale | Spouse | $15,001 - $50,000 | |
| 02/03/2017 | Purchase | —MONSANTOOT | Spouse | $1,001 - $15,000 |
| 11/02/2017 | Sale | —DUE 02/15/22 (36966R5P7)Corporate security | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.