Congressional trades in DE
U.S. House members who disclosed transactions in DE. View DE on Stocks →
53 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/10/2026 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 01/31/2025 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 02/25/2025 | Rob BresnahanPA08 | Purchase | $15,001 - $50,000 |
| 06/24/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 10/22/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 09/22/2025 | Julia LetlowLA05 | Sale | $1,001 - $15,000 |
| 10/21/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 07/16/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $50,001 - $100,000 |
| 04/11/2025 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 08/08/2025 | Adam SmithWA09 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 06/28/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 08/14/2024 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 04/10/2024 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 02/01/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 03/24/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 06/23/2023 | Jonathan JacksonIL01 | Sale | $15,001 - $50,000 |
| 05/19/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/17/2023 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 02/17/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/17/2023 | Jonathan JacksonIL01 | Purchase | $15,001 - $50,000 |
| 01/11/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 02/10/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/07/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/05/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 07/29/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 06/28/2022 | John CurtisUT03 | Partial Sale | $1,001 - $15,000 |
| 06/27/2022 | Peter MeijerMI03 | Sale | $1,001 - $15,000 |
| 10/24/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/18/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/15/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/14/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/12/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/08/2022 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 05/27/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 02/26/2021 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 06/24/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 08/10/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 02/10/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 11/02/2021 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.