Congressional trades in PYPL
U.S. House members who disclosed transactions in PYPL. View PYPL on Stocks →
76 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/16/2026 | Mark AlfordMO04 | Partial Sale | $1,001 - $15,000 |
| 05/15/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 03/13/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 03/13/2026 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 03/13/2026 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 02/10/2026 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 02/10/2026 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 12/30/2025 | Nancy PelosiCA11 | Sale | $250,001 - $500,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 03/20/2025 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 03/20/2025 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 02/13/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 02/12/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 09/11/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 04/11/2025 | Dan NewhouseWA04 | Sale | $1,001 - $15,000 |
| 02/11/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 02/06/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/05/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 08/04/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 07/03/2025 | James ComerKY01 | Partial Sale | $1,001 - $15,000 |
| 03/03/2025 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 04/01/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 09/26/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/24/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 12/29/2023 | James French HillAR02 | Sale | $15,001 - $50,000 |
| 04/28/2023 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/16/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $15,001 - $50,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $1,001 - $15,000 |
| 05/12/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 05/10/2023 | Earl BlumenauerOR03 | Purchase | $1,001 - $15,000 |
| 11/09/2023 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 02/03/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 12/28/2022 | Nancy PelosiCA12 | Partial Sale | $250,001 - $500,000 |
| 02/28/2022 | Cindy AxneIA03 | Purchase | $1,001 - $15,000 |
| 02/28/2022 | Cindy AxneIA03 | Purchase | $1,001 - $15,000 |
| 02/28/2022 | Cindy AxneIA03 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 12/21/2022 | Nancy PelosiCA12 | Partial Sale | $250,001 - $500,000 |
| 04/18/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 10/17/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 09/15/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 02/15/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 01/13/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/09/2022 | Cindy AxneIA03 | Sale | $1,001 - $15,000 |
| 11/09/2022 | Cindy AxneIA03 | Sale | $1,001 - $15,000 |
| 11/09/2022 | Cindy AxneIA03 | Sale | $1,001 - $15,000 |
| 03/08/2022 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 05/05/2022 | Thomas SuozziNY03 | Sale | $15,001 - $50,000 |
| 01/05/2022 | James R. LangevinRI02 | Purchase | $50,001 - $100,000 |
| 03/03/2022 | Kathy ManningNC06 | Sale | $50,001 - $100,000 |
| 02/02/2022 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 02/02/2022 | James R. LangevinRI02 | Purchase | $1,001 - $15,000 |
| 12/31/2021 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 10/26/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 01/25/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 03/23/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 02/23/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 10/22/2021 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 10/22/2021 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 02/22/2021 | Patrick FallonTX04 | Sale | $100,001 - $250,000 |
| 01/22/2021 | Kathy ManningNC06 | Partial Sale | $15,001 - $50,000 |
| 04/19/2021 | Patrick FallonTX04 | Sale | $250,001 - $500,000 |
| 01/19/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 07/15/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 11/12/2021 | Kathy ManningNC06 | Purchase | $15,001 - $50,000 |
| 02/10/2021 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
| 01/05/2017 | Thomas SuozziNY03 | Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.