U.S. House · CA11
Nancy Pelosi
53
Trades
38
Purchases
15
Sales
16
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 05/29/2026 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 05/29/2026 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 07/28/2026 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 07/28/2026 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 07/27/2026 | Purchase | —REOF XXV, LLCAsset-backed security | Spouse | $500,001 - $1,000,000 |
| 07/24/2026 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 07/24/2026 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 07/24/2026 | Purchase | Spouse | $250,001 - $500,000 | |
| 07/24/2026 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 01/16/2026 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 01/16/2026 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 01/16/2026 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 01/16/2026 | Purchase | Spouse | $250,001 - $500,000 | |
| 01/16/2026 | Purchase | Spouse | $100,001 - $250,000 | |
| 12/30/2025 | Purchase | Spouse | $250,001 - $500,000 | |
| 12/30/2025 | Partial Sale | Spouse | $1,000,001 - $5,000,000 | |
| 12/30/2025 | Purchase | Spouse | $100,001 - $250,000 | |
| 12/30/2025 | Purchase | Spouse | $250,001 - $500,000 | |
| 12/30/2025 | Partial Sale | Spouse | $5,000,001 - $25,000,000 | |
| 12/30/2025 | Purchase | Spouse | $100,001 - $250,000 | |
| 12/30/2025 | Sale | Spouse | $250,001 - $500,000 | |
| 12/30/2025 | Sale | Spouse | $1,000,001 - $5,000,000 | |
| 12/24/2025 | Partial Sale | Spouse | $1,000,001 - $5,000,000 | |
| 12/24/2025 | Partial Sale | Spouse | $5,000,001 - $25,000,000 | |
| 12/24/2025 | Partial Sale | Spouse | $1,000,001 - $5,000,000 | |
| 10/22/2025 | Partial Sale | Spouse | $100,001 - $250,000 | |
| 06/20/2025 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 06/20/2025 | Sale | —Matthews International Mutual FundOT | Spouse | $15,001 - $50,000 |
| 01/14/2025 | Purchase | Spouse | $250,001 - $500,000 | |
| 01/14/2025 | Purchase | Spouse | $250,001 - $500,000 | |
| 01/14/2025 | Purchase | Spouse | $250,001 - $500,000 | |
| 01/14/2025 | Purchase | Spouse | $50,001 - $100,000 | |
| 01/14/2025 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 12/31/2024 | Partial Sale | Spouse | $5,000,001 - $25,000,000 | |
| 12/31/2024 | Partial Sale | Spouse | $1,000,001 - $5,000,000 | |
| 07/26/2024 | Partial Sale | Spouse | $1,000,001 - $5,000,000 | |
| 07/26/2024 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 06/26/2024 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 06/24/2024 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 06/24/2024 | Sale | Spouse | $250,001 - $500,000 | |
| 02/21/2024 | Purchase | Spouse | $100,001 - $250,000 | |
| 12/20/2024 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 12/20/2024 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 08/13/2024 | Purchase | —REOF XXVI, LLCAsset-backed security | Spouse | $250,001 - $500,000 |
| 02/12/2024 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 03/04/2024 | Purchase | —Forge Investments, LLCAsset-backed security | Spouse | $1,000,001 - $5,000,000 |
| 07/01/2024 | Partial Sale | Spouse | $500,001 - $1,000,000 | |
| 11/22/2023 | Purchase | Spouse | $1,000,001 - $5,000,000 | |
| 03/17/2023 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 06/15/2023 | Purchase | Spouse | $250,001 - $500,000 | |
| 06/15/2023 | Purchase | Spouse | $500,001 - $1,000,000 | |
| 03/09/2023 | Purchase | —REOF XXV, LLCAsset-backed security | Spouse | $500,001 - $1,000,000 |
| 05/08/2023 | Partial Sale | Spouse | $500,001 - $1,000,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.