Congressional trades in PANW
U.S. House members who disclosed transactions in PANW. View PANW on Stocks →
49 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/31/2026 | John J Mr McGuire IIIVA05 | Partial Sale | $1,001 - $15,000 |
| 03/31/2026 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 02/27/2026 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 03/23/2026 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 03/23/2026 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 07/16/2026 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/14/2026 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 04/14/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 03/13/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 07/10/2026 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 02/05/2026 | Jonathan JacksonIL01 | Sale | $50,001 - $100,000 |
| 10/24/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 01/21/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 08/19/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 03/19/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 03/18/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 03/17/2025 | Jonathan JacksonIL01 | Sale | $1,001 - $15,000 |
| 07/16/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 01/16/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/13/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 01/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 12/11/2025 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 07/10/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 05/08/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 01/08/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 01/08/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 04/07/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 05/05/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 01/24/2024 | William R. KeatingMA09 | Purchase | $1,001 - $15,000 |
| 02/21/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/21/2024 | Nancy PelosiCA11 | Purchase | $100,001 - $250,000 |
| 12/20/2024 | Nancy PelosiCA11 | Purchase | $1,000,001 - $5,000,000 |
| 02/12/2024 | Nancy PelosiCA11 | Purchase | $500,001 - $1,000,000 |
| 12/11/2024 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 02/09/2024 | Michael C. BurgessTX26 | Sale | $15,001 - $50,000 |
| 11/07/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 09/03/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 01/02/2024 | Michael C. BurgessTX26 | Sale | $15,001 - $50,000 |
| 11/28/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 09/13/2023 | John CurtisUT03 | Purchase | $1,001 - $15,000 |
| 12/08/2023 | Michael C. BurgessTX26 | Purchase | $15,001 - $50,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 12/01/2023 | Jonathan JacksonIL01 | Purchase | $50,001 - $100,000 |
| 11/30/2022 | Susie LeeNV03 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.