Congressional trades in TSLA
U.S. House members who disclosed transactions in TSLA. View TSLA on Stocks →
125 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 05/29/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 08/18/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 04/14/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 03/13/2026 | Gilbert CisnerosCA31 | Partial Sale | $15,001 - $50,000 |
| 01/09/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 03/31/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 03/31/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 01/31/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 01/30/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/29/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/28/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/27/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 02/27/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 02/26/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 05/23/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 03/19/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 10/17/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 05/16/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 05/16/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/15/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 05/15/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 05/14/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 02/14/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/13/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/12/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $100,001 - $250,000 |
| 02/12/2025 | Julie JohnsonTX32 | Sale | $15,001 - $50,000 |
| 09/11/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/11/2025 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 03/11/2025 | Rob BresnahanPA08 | Partial Sale | $1,001 - $15,000 |
| 02/11/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 07/10/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 03/10/2025 | Rob BresnahanPA08 | Partial Sale | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/08/2025 | Adam SmithWA09 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 04/08/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 01/08/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 01/08/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 01/08/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 01/08/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 03/07/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 03/06/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 08/05/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 06/05/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 06/05/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/05/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 02/05/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Dwight EvansPA03 | Sale | $1,001 - $15,000 |
| 07/29/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/29/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 08/28/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/27/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 11/26/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/25/2024 | Morgan McGarveyKY03 | Purchase | $1,001 - $15,000 |
| 01/25/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/24/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 06/24/2024 | Nancy PelosiCA11 | Sale | $250,001 - $500,000 |
| 04/24/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/21/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 11/20/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/15/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/14/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/14/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/13/2024 | Morgan McGarveyKY03 | Sale | $1,001 - $15,000 |
| 11/12/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 11/11/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 11/08/2024 | Michael Patrick GuestMS03 | Purchase | $1,001 - $15,000 |
| 11/08/2024 | Lisa McClainMI09 | Purchase | $15,001 - $50,000 |
| 11/07/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 12/03/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/03/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 11/01/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 07/01/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/01/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Partial Sale | $100,001 - $250,000 |
| 01/27/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 03/24/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $1,001 - $15,000 |
| 01/23/2023 | Shri ThanedarMI13 | Sale | $1,001 - $15,000 |
| 09/22/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/22/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/19/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/18/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/17/2023 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 07/13/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/12/2023 | Michael GarciaCA27 | Sale | $50,001 - $100,000 |
| 10/11/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 06/08/2023 | Michael GarciaCA27 | Partial Sale | $15,001 - $50,000 |
| 08/07/2023 | Michael Patrick GuestMS03 | Purchase | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $100,001 - $250,000 |
| 02/03/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 03/01/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 01/31/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/29/2022 | Michael GarciaCA25 | Purchase | $50,001 - $100,000 |
| 05/26/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/26/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/22/2022 | Kim Dr SchrierWA08 | Sale | $250,001 - $500,000 |
| 03/22/2022 | Kim Dr SchrierWA08 | Sale | $250,001 - $500,000 |
| 10/21/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/21/2022 | David B. McKinleyWV01 | Purchase | $1,001 - $15,000 |
| 12/20/2022 | Michael GarciaCA27 | Sale | $15,001 - $50,000 |
| 12/20/2022 | Nancy PelosiCA12 | Partial Sale | $500,001 - $1,000,000 |
| 07/18/2022 | Christopher L. JacobsNY27 | Purchase | $1,001 - $15,000 |
| 10/17/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/15/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 12/12/2022 | Christopher L. JacobsNY27 | Partial Sale | $1,001 - $15,000 |
| 10/12/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 09/12/2022 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 11/09/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/07/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 12/05/2022 | Robert B. AderholtAL04 | Sale | $1,001 - $15,000 |
| 08/05/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 11/02/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 08/01/2022 | Shri ThanedarMI13 | Sale | $50,001 - $100,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.