U.S. House · MS03
Michael Patrick Guest
87
Trades
67
Purchases
16
Sales
18
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 01/09/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 01/09/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 01/09/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 01/09/2026 | Sale | Spouse | $1,001 - $15,000 | |
| 07/02/2026 | Exchange | Spouse | $1,001 - $15,000 | |
| 07/02/2026 | Exchange | Spouse | $1,001 - $15,000 | |
| 10/20/2025 | Purchase | Dependent child | $1,001 - $15,000 | |
| 12/16/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 12/16/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 12/16/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 02/20/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/08/2024 | Purchase | Dependent child | $1,001 - $15,000 | |
| 11/08/2024 | Purchase | Dependent child | $1,001 - $15,000 | |
| 11/08/2024 | Purchase | Dependent child | $1,001 - $15,000 | |
| 06/28/2023 | Purchase | —JDGovernment security | Self | $1,001 - $15,000 |
| 10/27/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 10/25/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/13/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/13/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/13/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/13/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/13/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/11/2023 | Sale | Self | $1,001 - $15,000 | |
| 01/11/2023 | Sale | Self | $1,001 - $15,000 | |
| 01/11/2023 | Sale | Self | $1,001 - $15,000 | |
| 08/09/2023 | Purchase | —)Government security | Self | $15,001 - $50,000 |
| 08/09/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/07/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/04/2023 | Purchase | Spouse | $15,001 - $50,000 | |
| 06/02/2023 | Purchase | —MSGovernment security | Self | $50,001 - $100,000 |
| 06/02/2023 | Purchase | —JJGovernment security | Self | $15,001 - $50,000 |
| 06/02/2023 | Purchase | —JJGovernment security | Self | $50,001 - $100,000 |
| 03/02/2023 | Purchase | —Mississippi Dev Bk Spl Oblig BDS 2019Government security | Spouse | $15,001 - $50,000 |
| 03/02/2023 | Purchase | —Mississippi Dev Bk Spl Oblig BDS 2021Government security | Spouse | $1,001 - $15,000 |
| 03/02/2023 | Purchase | —Mississippi St Gaming Tax Rev BDS 2015Government security | Spouse | $50,001 - $100,000 |
| 03/02/2023 | Purchase | —Mississippi St Univ Edl Bldg Rev Corp Camp Impt ProjectGovernment security | Spouse | $15,001 - $50,000 |
| 11/01/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/01/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 08/01/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 08/01/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 08/01/2023 | Purchase | —(506120KP8)Government security | Self | $15,001 - $50,000 |
| 08/01/2023 | Purchase | —(605699PU5)Government security | Self | $1,001 - $15,000 |
| 08/01/2023 | Purchase | —(914476PV2)Government security | Self | $50,001 - $100,000 |
| 08/01/2023 | Purchase | —(784532JF1)Government security | Self | $15,001 - $50,000 |
| 08/01/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 06/27/2022 | Purchase | —Starkville, Mississippi - Water and Sewer SystemsOT | Self | $50,001 - $100,000 |
| 04/25/2022 | Purchase | —DUE 04/01/30 DTD 9/17/21Government security | Self | $50,001 - $100,000 |
| 04/25/2022 | Purchase | —DUE 12/01/34 DTD 12/22/15Government security | Self | $15,001 - $50,000 |
| 08/23/2022 | Purchase | —100.000Government security | Self | $50,001 - $100,000 |
| 12/21/2022 | Purchase | —ALCORN ST UNIV EDL BLDG MS CORP M REV REF BDS DUE 09/01/2039Government security | Spouse | $15,001 - $50,000 |
| 12/21/2022 | Purchase | —MISSISSIPPI DEV BK SPL OBLIG BDS 2019 DUE 02/01/2049Government security | Spouse | $100,001 - $250,000 |
| 12/21/2022 | Purchase | —MISSISSIPPI DEV BK SPL OBLIG BDS 2019 DUE 03/01/2048Government security | Spouse | $15,001 - $50,000 |
| 12/21/2022 | Purchase | —MISSISSIPPI DEV BK SPL OBLIG RANKIN CNTY SCH DIST BD PJ DUE 06/01/2042Government security | Spouse | $15,001 - $50,000 |
| 12/21/2022 | Purchase | —MISSISSIPPI DEV BK SPL OBLIG REF HINDS CMNTY COLLEGE DIST (MS) DUE 04/01/2039Government security | Spouse | $1,001 - $15,000 |
| 12/21/2022 | Purchase | —MISSISSIPPI ST DEV BANK SPL OBLG BATESVILLE MS REV PROJ DUE 03/01/2050Government security | Spouse | $15,001 - $50,000 |
| 12/21/2022 | Purchase | —MISSISSIPPI ST DEV BK SPL OBLIG REF HINDS CMNTY COLLEGE DIST (MS) DUE 04/01/2041Government security | Spouse | $15,001 - $50,000 |
| 12/21/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 12/21/2022 | Sale | WDSWoodside Energy Group Limited American Depositary Shares, each representing one Ordinary ShareStock | Spouse | $1,001 - $15,000 |
| 03/14/2022 | Purchase | Dependent child | $1,001 - $15,000 | |
| 05/11/2022 | Purchase | —DUE 11/01/37Government security | Self | $15,001 - $50,000 |
| 05/11/2022 | Purchase | —DUE 11/01/37Corporate security | Self | $50,001 - $100,000 |
| 04/11/2022 | Exchange | Spouse | $1,001 - $15,000 | |
| 04/11/2022 | Exchange | Spouse | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.