Congressional trades in PFE
U.S. House members who disclosed transactions in PFE. View PFE on Stocks →
76 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/13/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 02/10/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 12/31/2025 | James French HillAR02 | Sale | $100,001 - $250,000 |
| 03/31/2025 | Gilbert CisnerosCA31 | Sale | $15,001 - $50,000 |
| 05/30/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 04/29/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 02/26/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 02/25/2025 | Rob BresnahanPA08 | Purchase | $15,001 - $50,000 |
| 02/24/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 01/24/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 12/19/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 11/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 06/17/2025 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 07/16/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 05/15/2025 | Rob BresnahanPA08 | Purchase | $15,001 - $50,000 |
| 01/15/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 02/12/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 04/11/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 03/10/2025 | Carol Devine MillerWV01 | Sale | $1,001 - $15,000 |
| 03/10/2025 | Carol Devine MillerWV01 | Sale | $15,001 - $50,000 |
| 04/08/2025 | Rob BresnahanPA08 | Sale | $15,001 - $50,000 |
| 08/05/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 06/03/2025 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 11/26/2024 | Michael RulliOH06 | Sale | $1,001 - $15,000 |
| 10/21/2024 | Laurel LeeFL15 | Purchase | $15,001 - $50,000 |
| 10/15/2024 | Greg LandsmanOH01 | Sale | $1,001 - $15,000 |
| 02/12/2024 | Earl BlumenauerOR03 | Purchase | $1,001 - $15,000 |
| 08/09/2024 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 08/06/2024 | C. Scott FranklinFL18 | Sale | $15,001 - $50,000 |
| 03/04/2024 | Roger WilliamsTX25 | Sale | $1,001 - $15,000 |
| 08/01/2024 | C. Scott FranklinFL18 | Sale | $1,001 - $15,000 |
| 03/01/2024 | Roger WilliamsTX25 | Sale | $1,001 - $15,000 |
| 03/01/2024 | Roger WilliamsTX25 | Purchase | $1,001 - $15,000 |
| 12/28/2023 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 12/28/2023 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 06/28/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 05/26/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 02/24/2023 | Jared MoskowitzFL23 | Partial Sale | $1,001 - $15,000 |
| 02/15/2023 | Scott Mr FranklinFL18 | Partial Sale | $15,001 - $50,000 |
| 03/14/2023 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $15,001 - $50,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 09/11/2023 | C. Scott FranklinFL18 | Sale | $1,001 - $15,000 |
| 01/11/2023 | Michael Patrick GuestMS03 | Sale | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 03/07/2023 | Daniel GoldmanNY10 | Sale | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 03/03/2023 | Carol Devine MillerWV01 | Purchase | $1,001 - $15,000 |
| 09/01/2023 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 02/01/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 10/26/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 02/24/2022 | Earl BlumenauerOR03 | Purchase | $1,001 - $15,000 |
| 02/22/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 07/18/2022 | Christopher L. JacobsNY27 | Purchase | $1,001 - $15,000 |
| 02/17/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
| 07/15/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/14/2022 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 12/12/2022 | Christopher L. JacobsNY27 | Partial Sale | $1,001 - $15,000 |
| 10/12/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 09/12/2022 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 02/09/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 10/07/2022 | Christopher L. JacobsNY27 | Sale | $1,001 - $15,000 |
| 08/05/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 02/02/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 12/28/2021 | Robert C. "Bobby" ScottVA03 | Sale | $1,001 - $15,000 |
| 07/15/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.