U.S. House · FL21
Lois Frankel
166
Trades
74
Purchases
92
Sales
13
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 11/30/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 11/30/2022 | Purchase | Self | $1,001 - $15,000 | |
| 11/30/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 11/30/2022 | Purchase | Self | $1,001 - $15,000 | |
| 11/30/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/30/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/30/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/29/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/29/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/29/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/28/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/28/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/28/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/28/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/28/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/28/2022 | Sale | Self | $1,001 - $15,000 | |
| 07/28/2022 | Sale | Self | $1,001 - $15,000 | |
| 10/27/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/27/2022 | Sale | Self | $1,001 - $15,000 | |
| 04/27/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/27/2022 | Purchase | Self | $1,001 - $15,000 | |
| 04/27/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/27/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/26/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/26/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 10/26/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/26/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/25/2022 | Purchase | Self | $1,001 - $15,000 | |
| 05/25/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/25/2022 | Purchase | Self | $1,001 - $15,000 | |
| 04/25/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/25/2022 | Purchase | Self | $1,001 - $15,000 | |
| 04/25/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/24/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/23/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/23/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 11/22/2022 | Sale | Self | $1,001 - $15,000 | |
| 07/22/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/22/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/22/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/22/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/22/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/22/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/22/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/22/2022 | Sale | —Morgan Stanley IRA - X142 Kimberly-Clark Corporation (KMb)Stock | Self | $1,001 - $15,000 |
| 02/22/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/22/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/21/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/21/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/21/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/21/2022 | Partial Sale | —Morgan Stanley IRA - X141 Kimberly-Clark Corporation (KMb)Stock | Self | $1,001 - $15,000 |
| 09/20/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/20/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/20/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/20/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/20/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 01/20/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/19/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/19/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/19/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/19/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/19/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 01/19/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 05/18/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 05/18/2022 | Purchase | Self | $1,001 - $15,000 | |
| 05/18/2022 | Purchase | Self | $1,001 - $15,000 | |
| 07/15/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 06/15/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/14/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/14/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/14/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/14/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/14/2022 | Sale | —Morgan Stanley IRA - X141 NuVasive, Inc. (NuVA)Stock | Self | $1,001 - $15,000 |
| 10/13/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 07/13/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 06/13/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/13/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/13/2022 | Sale | Self | $1,001 - $15,000 | |
| 04/13/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/13/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/12/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/12/2022 | Sale | Self | $1,001 - $15,000 | |
| 09/12/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/12/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/12/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 05/11/2022 | Sale | Self | $1,001 - $15,000 | |
| 05/11/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/11/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/11/2022 | Sale | Self | $1,001 - $15,000 | |
| 01/11/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/11/2022 | Purchase | —Morgan Stanley IRA - X141 M&T bank Corporation (MTb)Stock | Self | $1,001 - $15,000 |
| 01/11/2022 | Sale | Self | $1,001 - $15,000 | |
| 08/10/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/10/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/10/2022 | Partial Sale | —20020470 Kimberly-Clark Corporation (KMb)Stock | Self | $1,001 - $15,000 |
| 01/10/2022 | Partial Sale | —bWX Technologies, Inc. (bWXT)Stock | Self | $1,001 - $15,000 |
| 01/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/10/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 01/10/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 01/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/10/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 01/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/10/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 11/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/09/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/09/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/09/2022 | Partial Sale | —Morgan Stanley IRA - X142 Kimberly-Clark Corporation (KMb)Stock | Self | $1,001 - $15,000 |
| 02/09/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/08/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/08/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/08/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/08/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/08/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/07/2022 | Sale | Self | $1,001 - $15,000 | |
| 12/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 10/07/2022 | Sale | Self | $1,001 - $15,000 | |
| 10/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/07/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/07/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/07/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/07/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/07/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/07/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/07/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/06/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 04/06/2022 | Purchase | Self | $1,001 - $15,000 | |
| 05/04/2022 | Purchase | Self | $1,001 - $15,000 | |
| 05/04/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 08/03/2022 | Purchase | Self | $1,001 - $15,000 | |
| 08/03/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/03/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 11/02/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 11/02/2022 | Purchase | Self | $1,001 - $15,000 | |
| 05/02/2022 | Sale | Self | $1,001 - $15,000 | |
| 05/02/2022 | Purchase | Self | $1,001 - $15,000 | |
| 03/02/2022 | Purchase | —Morgan Stanley IRA - X141 blackRock, Inc. (bLK)Stock | Self | $1,001 - $15,000 |
| 03/02/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/02/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/02/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/02/2022 | Purchase | Self | $1,001 - $15,000 | |
| 12/01/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/01/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/01/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/15/2021 | Partial Sale | —Morgan Stanley IRA - X141 Kimberly-Clark Corporation (KMb)Stock | Self | $1,001 - $15,000 |
| 12/10/2021 | Purchase | —Morgan Stanley IRA - X141 bWX Technologies, Inc. (bWXT)Stock | Self | $1,001 - $15,000 |
| 12/10/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/10/2021 | Purchase | —Morgan Stanley IRA - X141 Zimmer biomet Holdings, Inc. (ZbH)Stock | Self | $1,001 - $15,000 |
| 12/09/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/09/2021 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/09/2021 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/08/2021 | Sale | Self | $1,001 - $15,000 | |
| 12/05/2021 | Sale | Self | $1,001 - $15,000 | |
| 12/03/2021 | Purchase | Self | $1,001 - $15,000 | |
| 12/03/2021 | Partial Sale | —Morgan Stanley IRA - X142 Chubb Limited (Cb)Stock | Self | $1,001 - $15,000 |
| 12/03/2021 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/03/2021 | Partial Sale | Self | $1,001 - $15,000 | |
| 12/03/2021 | Purchase | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.