Congressional trades in UNP
U.S. House members who disclosed transactions in UNP. View UNP on Stocks →
43 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 01/29/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 02/25/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 03/24/2025 | George WhitesidesCA27 | Sale | $50,001 - $100,000 |
| 02/24/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 07/22/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 04/17/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 10/14/2025 | Scott Scott FranklinFL18 | Purchase | $50,001 - $100,000 |
| 10/14/2025 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 10/14/2025 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 07/11/2025 | Ritchie John TorresNY15 | Sale | $1,001 - $15,000 |
| 04/11/2025 | Dan NewhouseWA04 | Partial Sale | $1,001 - $15,000 |
| 08/08/2025 | Adam SmithWA09 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 06/04/2025 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 03/04/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 02/03/2025 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 09/26/2024 | Ritchie John TorresNY15 | Purchase | $1,001 - $15,000 |
| 12/13/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 11/08/2024 | Mike KellyPA16 | Sale | $15,001 - $50,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Partial Sale | $50,001 - $100,000 |
| 07/27/2023 | Robert J. WittmanVA01 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 05/26/2023 | Zoe LofgrenCA18 | Sale | $15,001 - $50,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 09/13/2023 | John CurtisUT03 | Partial Sale | $1,001 - $15,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 12/04/2023 | John CurtisUT03 | Sale | $1,001 - $15,000 |
| 11/03/2023 | Carol Devine MillerWV01 | Sale | $15,001 - $50,000 |
| 11/30/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 07/20/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/08/2022 | Dan NewhouseWA04 | Purchase | $1,001 - $15,000 |
| 04/04/2022 | Zoe LofgrenCA18 | Purchase | $15,001 - $50,000 |
| 04/04/2022 | Zoe LofgrenCA19 | Purchase | $15,001 - $50,000 |
| 08/03/2022 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.