Congressional trades in SO
U.S. House members who disclosed transactions in SO. View SO on Stocks →
22 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 08/28/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 04/03/2025 | Marjorie Taylor GreeneGA14 | Purchase | $1,001 - $15,000 |
| 12/02/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 05/21/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 02/13/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 11/07/2024 | Marjorie Taylor Mrs GreeneGA14 | Purchase | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 04/04/2024 | Earl BlumenauerOR03 | Purchase | $15,001 - $50,000 |
| 05/25/2023 | Zoe LofgrenCA18 | Sale | $15,001 - $50,000 |
| 07/14/2023 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 01/05/2023 | Neal Patrick MD, Facs DunnFL02 | Sale | $15,001 - $50,000 |
| 01/05/2023 | Neal Patrick MD, Facs DunnFL02 | Sale | $15,001 - $50,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
| 03/09/2022 | Lois FrankelFL21 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.