U.S. House · FL04
John Rutherford
119
Trades
15
Purchases
104
Sales
3
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 02/24/2022 | Purchase | RTXNational Financial Services/Fidelity - Premiere Select IRA Domestic Raytheon Technologies CorporationStock | Self | $1,001 - $15,000 |
| 03/23/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/17/2022 | Purchase | —3i group Plc unsponsored ADR (TgOPY)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | —National Financial Services/Fidelity - Premiere Select IRA Int'l Ab Volvo Class b American Depositary Receipts (VOlVY)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | —National Financial Services/Fidelity - Premiere Select IRA Int'l Abb ltd (Abb)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | —National Financial Services/Fidelity - Premiere Select IRA Int'l AFlAC Incorporated (AFl)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | AMCRNational Financial Services/Fidelity - Premiere Select IRA Domestic Amcor plc Ordinary SharesStock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | —National Financial Services/Fidelity - Premiere Select IRA Domestic Amgen Inc. (AMgN)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Partial Sale | —20020629 bCE, Inc. (bCE)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Partial Sale | —National Financial Services/Fidelity - Premiere Select IRA Int'l british American Tobacco Industries, p.l.c. Common Stock ADR (bTI)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/17/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/17/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/17/2022 | Purchase | —National Financial Services/Fidelity - Premiere Select IRA Domestic Evergy, Inc. (EVRg)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | —National Financial Services/Fidelity - Premiere Select IRA Domestic glaxoSmithKline PlC (gSK)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | PEAKNational Financial Services/Fidelity - Premiere Select IRA Int'l Healthpeak Properties, Inc.Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/17/2022 | Sale | —National Financial Services/Fidelity - Premiere Select IRA Domestic las Vegas Sands Corp. (lVS)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | MFCNational Financial Services/Fidelity - Premiere Select IRA Int'l Manulife Financial CorporationStock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/17/2022 | Partial Sale | —National Financial Services/Fidelity - Premiere Select IRA Domestic Michelin Compagnie generale des Etablissements Michelin unsponsored ADR representing Nom Shares (MgDDY)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/17/2022 | Sale | Self | $1,001 - $15,000 | |
| 02/17/2022 | Purchase | PWCDFNational Financial Services/Fidelity - Premiere Select IRA Domestic Power Corp of Canada Ordinary SharesStock | Self | $1,001 - $15,000 |
| 02/17/2022 | Partial Sale | —National Financial Services/Fidelity - Premiere Select IRA Int'l Procter & gamble Company (Pg)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | —DNbbYOT | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | TSCDYDNbbY (DNb bANK ASA SPON ADR EACH REP 1 ORD SHS) -- was not in stock catalog Tesco Plc Ord American Depositary SharesStock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | —National Financial Services/Fidelity - Premiere Select IRA Int'l The bank of New York Mellon Corporation (bK)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Sale | TRINational Financial Services/Fidelity - Premiere Select IRA Domestic Thomson Reuters Corp Ordinary SharesStock | Self | $1,001 - $15,000 |
| 02/17/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 02/17/2022 | Sale | —National Financial Services/Fidelity - Premiere Select IRA Int'l u.S. bancorp (uSb)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | —National Financial Services/Fidelity - Premiere Select IRA Domestic ugI Corporation (ugI)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Partial Sale | —National Financial Services/Fidelity - Premiere Select IRA Domestic VAlE S.A. American Depositary Shares Each Representing one common share (VAlE)Stock | Self | $1,001 - $15,000 |
| 02/17/2022 | Purchase | —National Financial Services/Fidelity - Premiere Select IRA Int'l Xinyi glass Holdings limited unsponsored ADR (XYIgY)Stock | Self | $1,001 - $15,000 |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $15,001 - $50,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | MGDDYWestend ETF Michelin Compagnie Generale des Etablissements Michelin Unsponsored ADR representing Nom SharesStock | Self | $1,001 - $15,000 |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/16/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/10/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/03/2022 | Partial Sale | Self | $1,001 - $15,000 | |
| 03/01/2022 | Purchase | Self | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.