Congressional trades in SNY
U.S. House members who disclosed transactions in SNY. View SNY on Stocks →
10 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/22/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 09/11/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 05/27/2022 | Earl BlumenauerOR03 | Purchase | $15,001 - $50,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.