U.S. House · OR03
Earl Blumenauer
224
Trades
143
Purchases
81
Sales
39
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 04/30/2024 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill 24 Due 06/13/24Government security | Self | $15,001 - $50,000 |
| 04/30/2024 | Purchase | —New US Treasury Bill24 Due 07/25/24Government security | Self | $15,001 - $50,000 |
| 08/29/2024 | Purchase | —08/32Government security | Self | $15,001 - $50,000 |
| 09/27/2024 | Purchase | —New US Treasury Bill Due 11/26/24Government security | Self | $15,001 - $50,000 |
| 09/27/2024 | Purchase | —New US Treasury Bill Due 12/12/24Government security | Self | $15,001 - $50,000 |
| 06/27/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 03/27/2024 | Purchase | —US Treasury Bill 04/25/24Government security | Self | $15,001 - $50,000 |
| 03/27/2024 | Purchase | —New US Treasury Bill 05/02/24Government security | Self | $15,001 - $50,000 |
| 09/26/2024 | Purchase | —30Corporate security | Self | $15,001 - $50,000 |
| 09/26/2024 | Sale | —29Corporate security | Self | $15,001 - $50,000 |
| 07/26/2024 | Purchase | —New US Treasury Bill Due 09/17/24Government security | Self | $15,001 - $50,000 |
| 11/21/2024 | Purchase | —31Corporate security | Self | $15,001 - $50,000 |
| 11/21/2024 | Sale | —33Corporate security | Self | $15,001 - $50,000 |
| 10/21/2024 | Purchase | —UST Due 03/31/29Government security | Self | $15,001 - $50,000 |
| 10/21/2024 | Purchase | —Due 04/30/31Government security | Self | $15,001 - $50,000 |
| 06/21/2024 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill Due 12/26/24Government security | Self | $15,001 - $50,000 |
| 11/19/2024 | Purchase | —02/26Government security | Self | $15,001 - $50,000 |
| 11/19/2024 | Purchase | —01/27Government security | Self | $15,001 - $50,000 |
| 09/19/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 05/17/2024 | Purchase | —Due 02/01/32Corporate security | Self | $15,001 - $50,000 |
| 05/17/2024 | Purchase | —JPMorgan Chase & Var 35 Due 04/22/35Corporate security | Spouse | $15,001 - $50,000 |
| 05/17/2024 | Purchase | —Due 03/31/30Government security | Self | $15,001 - $50,000 |
| 05/17/2024 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill Due 07/11/24Government security | Self | $15,001 - $50,000 |
| 05/17/2024 | Purchase | —New US Treasury Due 10/03/24Government security | Self | $15,001 - $50,000 |
| 11/15/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 10/15/2024 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill Due 02/04/25Government security | Self | $15,001 - $50,000 |
| 10/15/2024 | Purchase | —New US Treasury Bill Due 04/10/25Government security | Self | $15,001 - $50,000 |
| 08/15/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/15/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/15/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/13/2024 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill Due 09/04/25Government security | Self | $1,001 - $15,000 |
| 07/12/2024 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill Due 06/12/25Government security | Self | $15,001 - $50,000 |
| 02/12/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/12/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/12/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/12/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/12/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 10/11/2024 | Purchase | —31 Due 08/01/31Corporate security | Self | $15,001 - $50,000 |
| 10/11/2024 | Sale | —25Corporate security | Self | $15,001 - $50,000 |
| 07/09/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 07/09/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 07/09/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 11/08/2024 | Purchase | —Bank of America C Var 27Corporate security | Spouse | $15,001 - $50,000 |
| 11/08/2024 | Purchase | —29Corporate security | Self | $15,001 - $50,000 |
| 11/08/2024 | Sale | —/25Corporate security | Self | $50,001 - $100,000 |
| 06/07/2024 | Purchase | —04/31Government security | Self | $15,001 - $50,000 |
| 06/07/2024 | Sale | —02/31UST BondGovernment security | Self | $15,001 - $50,000 |
| 04/04/2024 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 04/04/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 04/04/2024 | Sale | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Purchase | Spouse | $15,001 - $50,000 | |
| 04/04/2024 | Sale | Spouse | $15,001 - $50,000 | |
| 04/04/2024 | Purchase | —The Goldman Sachs Var 33 Due 02/24/33Corporate security | Spouse | $15,001 - $50,000 |
| 04/04/2024 | Purchase | Spouse | $1,001 - $15,000 | |
| 04/04/2024 | Purchase | —Wells Fargo & Co Var 29 Due 07/25/29Corporate security | Spouse | $15,001 - $50,000 |
| 02/01/2024 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 06/30/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 09/29/2023 | Purchase | —Bond interest. Part of my spouse's retirement portfolio. US Treasury Bill Due 03/21/24Government security | Self | $15,001 - $50,000 |
| 07/27/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 08/25/2023 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill Due 01/11/24Government security | Self | $15,001 - $50,000 |
| 08/25/2023 | Purchase | —New US Treasury Bill Due 02/22/24Government security | Self | $15,001 - $50,000 |
| 05/25/2023 | Purchase | —03/26Government security | Self | $15,001 - $50,000 |
| 05/25/2023 | Purchase | —02/33Government security | Self | $15,001 - $50,000 |
| 08/24/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/23/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 12/20/2023 | Purchase | —11/33Government security | Self | $15,001 - $50,000 |
| 07/20/2023 | Purchase | —/28Corporate security | Self | $15,001 - $50,000 |
| 07/20/2023 | Purchase | —05/25Government security | Self | $15,001 - $50,000 |
| 03/20/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 08/16/2023 | Sale | Spouse | $15,001 - $50,000 | |
| 12/15/2023 | Purchase | —11/33Government security | Self | $15,001 - $50,000 |
| 11/15/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/15/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 06/15/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 06/15/2023 | Purchase | Spouse | $15,001 - $50,000 | |
| 05/15/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/15/2023 | Sale | —03/15/23Corporate security | Self | $15,001 - $50,000 |
| 02/15/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 07/14/2023 | Purchase | —33Corporate security | Self | $15,001 - $50,000 |
| 12/13/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 05/12/2023 | Purchase | —New USTREASURY BILL Due09/14/23Government security | Self | $1,001 - $15,000 |
| 05/10/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/09/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 03/09/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 03/09/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 03/09/2023 | Purchase | Spouse | $1,001 - $15,000 | |
| 11/08/2023 | Sale | Spouse | $1,001 - $15,000 | |
| 12/07/2023 | Purchase | Spouse | $15,001 - $50,000 | |
| 02/07/2023 | Purchase | —32Corporate security | Self | $15,001 - $50,000 |
| 11/03/2023 | Purchase | —Part of my spouse's retirement portfolio. US Treasury Bill Due 05/16/24Government security | Self | $15,001 - $50,000 |
| 11/03/2023 | Purchase | —New US Treasury Bill Due 10/31/24Government security | Self | $15,001 - $50,000 |
| 01/03/2023 | Purchase | —Due 8/31/27Government security | Self | $15,001 - $50,000 |
| 01/03/2023 | Purchase | —02/31UST BondGovernment security | Self | $15,001 - $50,000 |
| 10/02/2023 | Purchase | —/25Corporate security | Self | $1,001 - $15,000 |
| 05/02/2023 | Purchase | —Part of my spouse's retirement portfolio. US TREASURY Bill Due 04/18/24Government security | Self | $50,001 - $100,000 |
| 05/02/2023 | Purchase | —New US TREASURY BILL Due08/10/23Government security | Self | $15,001 - $50,000 |
| 05/02/2023 | Purchase | —New US TREASURY BILL Due11/02/23Government security | Self | $15,001 - $50,000 |
| 03/31/2022 | Purchase | —25 Due 04/01/25Corporate security | Self | $15,001 - $50,000 |
| 11/30/2022 | Sale | —11/30/22Government security | Self | $50,001 - $100,000 |
| 09/30/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 10/28/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 09/28/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 01/28/2022 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 07/27/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/27/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 04/27/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 09/26/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/26/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/26/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 05/25/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 05/25/2022 | Purchase | —26Corporate security | Self | $15,001 - $50,000 |
| 02/24/2022 | Purchase | —New Alaska Air group, Inc. (AlK)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | —New Alphabet Inc. - Class A (gOOgl)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | —20020675 Amgen Inc. (AMgN)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | —New Blackbaud, Inc. (BlKB)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | —New BlackRock, Inc. (BlK)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | —New Flex ltd. - Ordinary Shares (FlEX)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | —New goldman Sachs group, Inc. (gS)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | —New Magna International, Inc. (MgA)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | —New Quest Diagnostics Incorporated (DgX)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | —Siemens Ag American Depositary Shares (SIEgY)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | —New Starbucks Corporation (SBuX)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | —New u.S. Bancorp (uSB)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | —New unilever PlC (ul)Stock | Self | $1,001 - $15,000 |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/23/2022 | Sale | —Due 9/23/22Corporate security | Self | $15,001 - $50,000 |
| 02/23/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 02/23/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 12/22/2022 | Purchase | —29 Due 12/01/29Corporate security | Self | $15,001 - $50,000 |
| 04/22/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 03/22/2022 | Purchase | —25Corporate security | Self | $15,001 - $50,000 |
| 04/20/2022 | Purchase | —04/26Government security | Self | $15,001 - $50,000 |
| 02/18/2022 | Purchase | Self | $1,001 - $15,000 | |
| 02/18/2022 | Purchase | Self | $1,001 - $15,000 | |
| 06/17/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 06/17/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/17/2022 | Sale | —Brown Advisory Sustainable growth AdvCorporate security | Spouse | $1,001 - $15,000 |
| 06/16/2022 | Partial Sale | Spouse | $1,001 - $15,000 | |
| 12/15/2022 | Sale | —/22 Due 12/15/22Corporate security | Self | $15,001 - $50,000 |
| 11/15/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 09/15/2022 | Sale | —Due 9/15/22Corporate security | Self | $15,001 - $50,000 |
| 08/15/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/15/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/14/2022 | Sale | APDDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Air Products and Chemicals, Inc.Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Alaska Air group, Inc. (AlK)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Alphabet Inc. - Class A (gOOgl)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Amgen Inc. (AMgN)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | BACDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Bank of America CorporationStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Blackbaud, Inc. (BlKB)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. BlackRock, Inc. (BlK)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | CNCDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Centene CorporationStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | CSCODue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Cisco Systems, Inc.Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | CDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Citigroup, Inc.Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | FRCDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. FIRST REPuBlIC BANKStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Flex ltd. - Ordinary Shares (FlEX)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —goldman Sachs group, Inc. (gS)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | HDDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Home Depot, Inc.Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | INTCDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Intel CorporationStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | ICEDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Intercontinental Exchange Inc.Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | IPDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. International Paper CompanyStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Magna International, Inc. (MgA)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | MCKDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. McKesson CorporationStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | MDTDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Medtronic plc. Ordinary SharesStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | PFEDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Pfizer, Inc.Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | QCOMDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. QuAlCOMM IncorporatedStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Quest Diagnostics Incorporated (DgX)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | RTXDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Raytheon Technologies CorporationStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | CRMDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Salesforce.com IncStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | SAPDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. SAP SE ADSStock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Siemens Ag American Depositary Shares (SIEgY)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Starbucks Corporation (SBuX)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. u.S. Bancorp (uSB)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | —Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. unilever PlC (ul)Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | Self | $1,001 - $15,000 | |
| 03/14/2022 | Sale | VTRSDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Viatris Inc.Stock | Self | $1,001 - $15,000 |
| 03/14/2022 | Sale | DISDue to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Walt Disney CompanyStock | Self | $1,001 - $15,000 |
| 05/13/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/11/2022 | Purchase | —30 Due 04/15/30Corporate security | Self | $15,001 - $50,000 |
| 02/11/2022 | Purchase | —Allstate Corporation (All)Stock | Spouse | $1,001 - $15,000 |
| 02/11/2022 | Purchase | —Alphabet Inc. - Class A (gOOgl)Stock | Spouse | $15,001 - $50,000 |
| 02/11/2022 | Purchase | —Amgen Inc. (AMgN)Stock | Spouse | $1,001 - $15,000 |
| 02/11/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/11/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 02/11/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 10/10/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 03/10/2022 | Purchase | Spouse | $15,001 - $50,000 | |
| 03/10/2022 | Purchase | —24Corporate security | Self | $15,001 - $50,000 |
| 03/10/2022 | Purchase | Self | $1,001 - $15,000 | |
| 08/09/2022 | Purchase | —30 Due 12/15/30Corporate security | Self | $15,001 - $50,000 |
| 03/09/2022 | Purchase | —04/23Government security | Self | $50,001 - $100,000 |
| 03/09/2022 | Purchase | —11/14Government security | Self | $50,001 - $100,000 |
| 03/09/2022 | Purchase | —11/25Government security | Self | $50,001 - $100,000 |
| 02/09/2022 | Sale | Spouse | $15,001 - $50,000 | |
| 10/05/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 10/03/2022 | Purchase | —25Corporate security | Self | $1,001 - $15,000 |
| 08/03/2022 | Purchase | Spouse | $1,001 - $15,000 | |
| 08/03/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 05/03/2022 | Sale | Spouse | $1,001 - $15,000 | |
| 08/01/2022 | Sale | —07/22Government security | Self | $15,001 - $50,000 |
| 12/16/2021 | Purchase | —25Corporate security | Self | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.