Congressional trades in MOH
U.S. House members who disclosed transactions in MOH. View MOH on Stocks →
11 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 05/30/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 04/29/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 05/15/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 01/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 11/12/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 08/05/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 09/04/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 09/04/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 06/15/2023 | Earl BlumenauerOR03 | Purchase | $15,001 - $50,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.