Congressional trades in KR
U.S. House members who disclosed transactions in KR. View KR on Stocks →
26 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/26/2026 | David J. TaylorOH02 | Sale | $1,001 - $15,000 |
| 07/24/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 07/24/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 03/24/2026 | David J. TaylorOH02 | Sale | $1,001 - $15,000 |
| 01/16/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 01/16/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 06/05/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 07/28/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 09/22/2025 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 09/22/2025 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 02/20/2025 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 05/09/2025 | Greg LandsmanOH01 | Sale | $250,001 - $500,000 |
| 10/06/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 10/03/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 10/03/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 04/04/2024 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 02/24/2022 | Earl BlumenauerOR03 | Purchase | $1,001 - $15,000 |
| 07/19/2022 | Ed PerlmutterCO07 | Purchase | $1,001 - $15,000 |
| 03/14/2022 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 11/08/2021 | Pete SessionsTX32 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.