Congressional trades in APD
U.S. House members who disclosed transactions in APD. View APD on Stocks →
40 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/30/2026 | Richard Dean Dr McCormickGA06 | Sale | $1,001 - $15,000 |
| 03/05/2026 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/31/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 09/25/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 02/24/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 03/18/2025 | Sheri BiggsSC03 | Sale | $15,001 - $50,000 |
| 05/15/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 12/08/2025 | Josh GottheimerNJ05 | Partial Sale | $15,001 - $50,000 |
| 03/07/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/05/2025 | Richard Dean Dr McCormickGA06 | Purchase | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/30/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/29/2024 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 06/21/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/18/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 08/07/2024 | C. Scott FranklinFL18 | Purchase | $50,001 - $100,000 |
| 08/07/2024 | Scott Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 06/03/2024 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 08/02/2024 | C. Scott FranklinFL18 | Purchase | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 02/01/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 02/01/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 02/01/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 03/15/2023 | Richard Dean Dr McCormickGA06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 04/19/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/15/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/14/2022 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 03/10/2022 | Earl BlumenauerOR03 | Purchase | $15,001 - $50,000 |
| 03/10/2022 | Earl BlumenauerOR03 | Purchase | $1,001 - $15,000 |
| 12/28/2021 | Robert C. "Bobby" ScottVA03 | Sale | $1,001 - $15,000 |
| 12/14/2021 | Carol Devine MillerWV03 | Purchase | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.