U.S. House · SC03
Sheri Biggs
257
Trades
154
Purchases
103
Sales
11
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 06/30/2026 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 03/30/2026 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 05/29/2026 | Purchase | —KKR Real Estate Select Trust Class UPreferred stock | Spouse | $1,001 - $15,000 |
| 04/28/2026 | Purchase | —ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LPHN | Spouse | $1,001 - $15,000 |
| 05/27/2026 | Purchase | —OAKTREE STRATEGIC CREDIT FUND CLASS SOT | Spouse | $1,001 - $15,000 |
| 03/27/2026 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 02/27/2026 | Purchase | —OAKTREE STRATEGIC CREDIT FUND CLASS SOT | Spouse | $1,001 - $15,000 |
| 02/19/2026 | Sale | —BARCLAYS BANK PLC TAR-SS INTL BASKETCorporate security | Spouse | $100,001 - $250,000 |
| 02/18/2026 | Purchase | —US TSY BOND DUE 02/15/36Government security | Spouse | $15,001 - $50,000 |
| 02/17/2026 | Sale | —US TSY NOTE DUE 02/15/26Government security | Spouse | $15,001 - $50,000 |
| 02/15/2026 | Sale | —US TSY DUE 02/15/26Government security | Spouse | $1,001 - $15,000 |
| 02/06/2026 | Purchase | —OAKTREE STRATEGIC CREDIT FUND CLASS SOT | Spouse | $1,001 - $15,000 |
| 01/05/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/04/2026 | Purchase | Spouse | $100,001 - $250,000 | |
| 02/04/2026 | Purchase | —APOLLO DEBT SOLUTIONS BDC CLASS SOT | Spouse | $1,001 - $15,000 |
| 02/04/2026 | Purchase | Spouse | $1,001 - $15,000 | |
| 03/03/2026 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 05/01/2026 | Purchase | —APOLLO DEBT SOLUTIONS BDC CLASS SOT | Spouse | $1,001 - $15,000 |
| 12/31/2025 | Purchase | —BANK OF NOVA SCOTIACorporate security | Joint | $50,001 - $100,000 |
| 12/31/2025 | Purchase | —BNP PARIBASCorporate security | Joint | $50,001 - $100,000 |
| 03/31/2025 | Purchase | —KKR Real Estate Select Trust Class UPreferred stock | Spouse | $1,001 - $15,000 |
| 12/30/2025 | Purchase | —APOLLO DEBT SOLUTIONS BDC CLASS SOT | Spouse | $1,001 - $15,000 |
| 12/30/2025 | Purchase | —OAKTREE STRATEGIC CREDIT FUND CLASS SOT | Spouse | $1,001 - $15,000 |
| 10/30/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 07/30/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —Fannie Mae Note 9/24/2026Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —KKR Real Estate Select Trust Class UHN | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 11/15/2025Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 11/15/2029Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 11/15/2032Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 11/15/2033Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 11/15/2034Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 11/15/31Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 11/30/2026Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2026Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2029Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2030Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2031Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2032Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2033Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2034Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/2035Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/15/28Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 2/28/2027Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 5/15/2028Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 5/15/2032Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 5/15/2034Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 5/31/2027Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 5/31/2030Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 6/15/2025Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 8/15/2025Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 8/15/2027Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 8/15/2028Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 8/15/2029Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 8/15/2031Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 8/15/2033Government security | Spouse | $1,001 - $15,000 |
| 05/30/2025 | Purchase | —US Treasury Note 8/31/2030Government security | Spouse | $1,001 - $15,000 |
| 10/29/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 09/29/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 08/29/2025 | Purchase | —KKR Real Estate Select Trust Class UHN | Spouse | $1,001 - $15,000 |
| 11/28/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 05/28/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 04/28/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 08/27/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 05/27/2025 | Purchase | —Bank of Nova ScotiaCorporate security | Spouse | $250,001 - $500,000 |
| 03/27/2025 | Purchase | —HSBC USACorporate security | Spouse | $250,001 - $500,000 |
| 03/27/2025 | Purchase | —JP Morgan Chase FinanceCorporate security | Spouse | $250,001 - $500,000 |
| 03/27/2025 | Purchase | —Morgan Stanley FinanceCorporate security | Spouse | $1,000,001 - $5,000,000 |
| 03/27/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 02/27/2025 | Purchase | —iCapital-Arctos Sports Partners Fund IIHN | Spouse | $1,001 - $15,000 |
| 12/26/2025 | Purchase | —COATUE INNOVATION FUNDHN | Spouse | $250,001 - $500,000 |
| 12/26/2025 | Purchase | —SL PARTNERS VII (ICAPITAL), L.P. FUNDHN | Spouse | $50,001 - $100,000 |
| 06/26/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 03/26/2025 | Purchase | —Bank of Nova ScotiaCorporate security | Spouse | $250,001 - $500,000 |
| 03/26/2025 | Purchase | —JP Morgan Chase FinanceCorporate security | Spouse | $250,001 - $500,000 |
| 02/26/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 11/15/2025Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 11/30/2026Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 2/15/2028Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 2/15/2033Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 2/15/2035Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 5/15/2028Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 8/15/2027Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 8/15/2028Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 8/15/2029Government security | Spouse | $1,001 - $15,000 |
| 08/25/2025 | Purchase | —US Treasury Note 8/31/2030Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —Fannie Mae Note 9/24/26Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 02/15/33Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 02/15/28Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 02/15/30Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 02/15/31Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 02/15/32Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 02/15/34Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 02/28/27Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 05/15/32Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 05/31/30Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 08/15/27Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 08/15/29Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 08/15/31Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 08/15/33Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 11/15/29Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 11/15/31Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 11/15/32Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 11/15/33Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 11/15/34Government security | Spouse | $1,001 - $15,000 |
| 12/22/2025 | Partial Sale | —US TSY NOTE 11/30/26Government security | Spouse | $1,001 - $15,000 |
| 04/22/2025 | Purchase | —SL Partners VII (ICapital) FundHN | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/19/2025 | Purchase | —Bank of Nova ScotiaCorporate security | Spouse | $500,001 - $1,000,000 |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/19/2025 | Purchase | —Fannie Mae Note 9/24/26Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/19/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/19/2025 | Purchase | —US Treasury Note 11/15/2025Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 11/15/2029Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 11/15/2031Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 11/15/2032Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 11/15/2033Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 11/15/2034Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 11/30/2026Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2026Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2028Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2029Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2030Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2031Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2032Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2033Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/15/2034Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 2/28/2027Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 4/30/2025Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 5/15/2028Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 5/15/2032Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 5/15/2034Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 5/31/2027Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 5/31/2030Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 8/15/2025Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 8/15/2027Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 8/15/2028Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 8/15/2029Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 8/15/2031Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 8/15/2033Government security | Spouse | $1,001 - $15,000 |
| 03/19/2025 | Purchase | —US Treasury Note 8/31/2030Government security | Spouse | $1,001 - $15,000 |
| 09/18/2025 | Purchase | —SL Partners VII iCapital LPHN | Spouse | $1,001 - $15,000 |
| 08/18/2025 | Purchase | —SL Partners VII iCapital LPHN | Spouse | $1,001 - $15,000 |
| 03/18/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/18/2025 | Sale | BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareStock | Spouse | $1,001 - $15,000 |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Partial Sale | Spouse | $15,001 - $50,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $15,001 - $50,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | HIMXHimax Technologies, Inc. - American depositary shares, each of which represents two ordinary shares.Stock | Spouse | $1,001 - $15,000 |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 03/18/2025 | Sale | Spouse | $1,001 - $15,000 | |
| 11/17/2025 | Sale | —US Treasury Note 11/15/2025Government security | Spouse | $1,001 - $15,000 |
| 11/17/2025 | Sale | —US Treasury Note 11/15/2025Government security | Spouse | $1,001 - $15,000 |
| 11/17/2025 | Sale | —US Treasury Note 11/15/2025Government security | Spouse | $1,001 - $15,000 |
| 06/17/2025 | Purchase | —US Treasury Note 5/15/2035Government security | Spouse | $15,001 - $50,000 |
| 03/17/2025 | Purchase | —JP Morgan Chase FinanceCorporate security | Spouse | $250,001 - $500,000 |
| 04/15/2025 | Purchase | —JP Morgan Chase FinanceCorporate security | Spouse | $250,001 - $500,000 |
| 03/14/2025 | Sale | —Bank of Nova Scotia FinanceCorporate security | Spouse | $100,001 - $250,000 |
| 03/14/2025 | Purchase | —JP Morgan Chase FinanceCorporate security | Spouse | $500,001 - $1,000,000 |
| 03/14/2025 | Purchase | —Morgan Stanley FinanceCorporate security | Spouse | $250,001 - $500,000 |
| 12/12/2025 | Sale | —UBS AGCorporate security | Joint | $15,001 - $50,000 |
| 07/09/2025 | Purchase | Spouse | $100,001 - $250,000 | |
| 01/06/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 01/06/2025 | Purchase | —SL Partners VII (ICapital) FundHN | Spouse | $15,001 - $50,000 |
| 11/04/2025 | Purchase | —KKR Real Estate Select Trust Class URS | Spouse | $1,001 - $15,000 |
| 06/04/2025 | Purchase | —Icapital-Arctos Sports Partners Fund II Access Fund LPHN | Spouse | $15,001 - $50,000 |
| 03/03/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 02/03/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 02/03/2025 | Purchase | —Oaktree Strategic Credit Fund Class SOT | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —Fannie Mae Note 9/24/26Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —KKR Real Estate Select Trust Class UPreferred stock | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY DUE 05/15/34Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY DUE 11/15/34Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 02/15/26Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 02/15/32Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 02/15/33Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 02/15/34Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 02/15/35Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 05/15/32Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 05/15/35Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 08/15/31Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 08/15/33Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 08/31/30Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 11/15/31Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 11/15/32Government security | Spouse | $1,001 - $15,000 |
| 12/02/2025 | Purchase | —US TSY NOTE 11/15/33Government security | Spouse | $1,001 - $15,000 |
| 06/02/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 12/01/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 10/01/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 08/01/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 08/01/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 05/01/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
| 04/01/2025 | Purchase | —Apollo Debt Solutions BDC Class SOT | Spouse | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.