Congressional trades in PGR
U.S. House members who disclosed transactions in PGR. View PGR on Stocks →
42 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/27/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 07/17/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 06/16/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 01/16/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 02/10/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 02/10/2026 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 01/09/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 10/24/2025 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 02/24/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 01/24/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 03/20/2025 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 03/20/2025 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 03/19/2025 | Sheri BiggsSC03 | Sale | $15,001 - $50,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 07/18/2025 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 07/16/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 02/14/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $50,001 - $100,000 |
| 07/10/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/09/2025 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 10/09/2025 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/07/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 06/06/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 09/04/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 09/04/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 11/03/2025 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 11/03/2025 | David J. TaylorOH02 | Purchase | $1,001 - $15,000 |
| 06/21/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 04/10/2024 | John JamesMI10 | Partial Sale | $1,001 - $15,000 |
| 05/02/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 03/22/2023 | Lois FrankelFL22 | Partial Sale | $1,001 - $15,000 |
| 05/17/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/12/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 09/28/2022 | Lois FrankelFL21 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.