Congressional trades in NTDOY
U.S. House members who disclosed transactions in NTDOY. View NTDOY on Stocks →
11 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 06/17/2026 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/21/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/19/2025 | Sheri BiggsSC03 | Sale | $15,001 - $50,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/22/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/21/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Partial Sale | $15,001 - $50,000 |
| 04/13/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 07/15/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/14/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.