Congressional trades in UL
U.S. House members who disclosed transactions in UL. View UL on Stocks →
15 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 09/25/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 07/22/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 09/11/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 08/04/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 02/12/2024 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 05/06/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 01/13/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $100,001 - $250,000 |
| 03/31/2022 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 03/30/2022 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.