Congressional trades in DIS
U.S. House members who disclosed transactions in DIS. View DIS on Stocks →
72 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 07/17/2026 | Mike KellyPA16 | Sale | $1,001 - $15,000 |
| 08/10/2026 | Kevin HernOK01 | Sale | $15,001 - $50,000 |
| 02/10/2026 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 01/09/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 12/30/2025 | Nancy PelosiCA11 | Sale | $1,000,001 - $5,000,000 |
| 03/27/2025 | Greg LandsmanOH01 | Sale | $1,001 - $15,000 |
| 08/26/2025 | Laura FriedmanCA30 | Sale | $1,001 - $15,000 |
| 03/24/2025 | George WhitesidesCA27 | Sale | $15,001 - $50,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 01/21/2025 | Rob BresnahanPA08 | Sale | $15,001 - $50,000 |
| 01/15/2025 | Debbie DingellMI06 | Purchase | $1,001 - $15,000 |
| 01/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 08/08/2025 | Adam SmithWA09 | Sale | $1,001 - $15,000 |
| 05/08/2025 | Jefferson ShreveIN06 | Purchase | $15,001 - $50,000 |
| 04/08/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 04/07/2025 | Jefferson ShreveIN06 | Partial Sale | $15,001 - $50,000 |
| 03/05/2025 | Jefferson ShreveIN06 | Partial Sale | $15,001 - $50,000 |
| 11/03/2025 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 07/01/2025 | August Lee Pfluger IITX11 | Sale | $1,001 - $15,000 |
| 04/01/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 01/19/2024 | Blake MooreUT01 | Sale | $1,001 - $15,000 |
| 01/19/2024 | Blake MooreUT01 | Sale | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 12/28/2023 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 12/28/2023 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 04/28/2023 | Kathy ManningNC06 | Partial Sale | $1,001 - $15,000 |
| 09/26/2023 | Greg StantonAZ04 | Purchase | $1,001 - $15,000 |
| 05/25/2023 | Zoe LofgrenCA18 | Sale | $1,001 - $15,000 |
| 10/24/2023 | Greg StantonAZ04 | Sale | $1,001 - $15,000 |
| 01/20/2023 | Michael C. BurgessTX26 | Sale | $15,001 - $50,000 |
| 07/14/2023 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $15,001 - $50,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 12/12/2023 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 11/29/2022 | Debbie DingellMI06 | Purchase | $1,001 - $15,000 |
| 02/28/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/27/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 08/25/2022 | Zoe LofgrenCA19 | Purchase | $1,001 - $15,000 |
| 01/25/2022 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 01/25/2022 | Richard W. AllenGA12 | Sale | $1,001 - $15,000 |
| 02/24/2022 | Earl BlumenauerOR03 | Purchase | $1,001 - $15,000 |
| 06/22/2022 | Roger WilliamsTX25 | Sale | $1,001 - $15,000 |
| 12/21/2022 | Nancy PelosiCA12 | Partial Sale | $500,001 - $1,000,000 |
| 01/21/2022 | Nancy PelosiCA12 | Purchase | $1,000,001 - $5,000,000 |
| 01/21/2022 | Nancy PelosiCA12 | Purchase | $1,000,001 - $5,000,000 |
| 11/16/2022 | Michael C. BurgessTX26 | Purchase | $15,001 - $50,000 |
| 11/16/2022 | Michael C. BurgessTX26 | Partial Sale | $1,001 - $15,000 |
| 08/15/2022 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 07/15/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/14/2022 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 03/14/2022 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 01/14/2022 | Michael C. BurgessTX26 | Partial Sale | $1,001 - $15,000 |
| 08/11/2022 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 04/11/2022 | Christopher L. JacobsNY27 | Partial Sale | $1,001 - $15,000 |
| 02/10/2022 | Richard W. AllenGA12 | Partial Sale | $15,001 - $50,000 |
| 06/30/2021 | Roger WilliamsTX25 | Purchase | $1,001 - $15,000 |
| 12/28/2021 | Deborah K. RossNC02 | Purchase | $15,001 - $50,000 |
| 01/25/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 04/20/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 04/20/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 07/15/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 03/10/2021 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 04/05/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 10/04/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 04/15/2020 | Richard W. AllenGA12 | Sale | $15,001 - $50,000 |
| 09/27/2019 | Richard W. AllenGA12 | Purchase | $15,001 - $50,000 |
| 07/10/2019 | Roger WilliamsTX25 | Sale | $1,001 - $15,000 |
| 11/30/2017 | Richard W. AllenGA12 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.