U.S. House · VA08
Donald Sternoff Beyer Jr.
149
Trades
54
Purchases
87
Sales
31
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 01/29/2026 | Purchase | —12/01/33Government security | Self | $15,001 - $50,000 |
| 07/27/2026 | Purchase | —7/15/33Government security | Self | $50,001 - $100,000 |
| 07/26/2026 | Exchange | —12/01/32Government security | Self | $15,001 - $50,000 |
| 01/20/2026 | Purchase | —12/18/25Government security | Self | $50,001 - $100,000 |
| 02/19/2026 | Purchase | —7/01/35Government security | Self | $15,001 - $50,000 |
| 06/18/2026 | Purchase | —09/15/29Government security | Self | $50,001 - $100,000 |
| 01/15/2026 | Purchase | —08/01/36Government security | Self | $50,001 - $100,000 |
| 01/07/2026 | Purchase | —11/01/34Government security | Self | $15,001 - $50,000 |
| 08/05/2026 | Purchase | —Long Is Pwr Auth Var 9/01/55Government security | Joint | $15,001 - $50,000 |
| 08/03/2026 | Exchange | —8/01/36Government security | Self | $15,001 - $50,000 |
| 08/03/2026 | Exchange | —08/01/30Government security | Self | $50,001 - $100,000 |
| 10/31/2025 | Purchase | —12/01/32Government security | Self | $15,001 - $50,000 |
| 10/23/2025 | Purchase | —St John Baptist Parish Var 06/01/37Government security | Joint | $50,001 - $100,000 |
| 10/22/2025 | Purchase | —01/01/37Government security | Self | $15,001 - $50,000 |
| 12/18/2025 | Sale | —12/1/32Government security | Self | $15,001 - $50,000 |
| 12/18/2025 | Sale | —12/18/25Government security | Self | $50,001 - $100,000 |
| 09/18/2025 | Exchange | —Government security | Self | $50,001 - $100,000 |
| 10/14/2025 | Exchange | —05/01/2030Government security | Self | $15,001 - $50,000 |
| 02/12/2025 | Purchase | —Maryland St Health Var 07/01/45Government security | Joint | $50,001 - $100,000 |
| 12/10/2025 | Sale | —8/1/38Government security | Self | $50,001 - $100,000 |
| 04/08/2025 | Purchase | —12/01/33Government security | Self | $15,001 - $50,000 |
| 07/01/2025 | Exchange | —07/01/25Government security | Self | $15,001 - $50,000 |
| 05/31/2024 | Purchase | —Wise Cnty VA Indl Var 11-01-40Government security | Joint | $15,001 - $50,000 |
| 05/31/2024 | Sale | —11-01-40Government security | Self | $15,001 - $50,000 |
| 08/30/2024 | Sale | —InterestOI | Self | $5,000,001 - $25,000,000 |
| 10/29/2024 | Purchase | —03/01/33Government security | Self | $15,001 - $50,000 |
| 10/28/2024 | Purchase | —01/01/33Government security | Self | $15,001 - $50,000 |
| 03/28/2024 | Purchase | —04/01/33Government security | Self | $15,001 - $50,000 |
| 10/24/2024 | Purchase | —09/01/37Government security | Self | $15,001 - $50,000 |
| 12/23/2024 | Sale | —InterestOI | Self | $5,000,001 - $25,000,000 |
| 05/23/2024 | Sale | —05/01/24Government security | Self | $15,001 - $50,000 |
| 11/21/2024 | Purchase | —07/01/29Government security | Self | $15,001 - $50,000 |
| 11/21/2024 | Purchase | —07/01/30Government security | Self | $15,001 - $50,000 |
| 10/18/2024 | Purchase | —06/15/33Government security | Self | $15,001 - $50,000 |
| 10/16/2024 | Purchase | —04/01/37Government security | Self | $15,001 - $50,000 |
| 11/14/2024 | Purchase | —Oregon State Housing & Community Var 01/10/48Government security | Joint | $15,001 - $50,000 |
| 10/09/2024 | Purchase | —01/01/36Government security | Self | $15,001 - $50,000 |
| 10/09/2024 | Purchase | —06/01/36Government security | Self | $15,001 - $50,000 |
| 12/04/2024 | Purchase | —07.01.25Government security | Self | $1,001 - $15,000 |
| 12/04/2024 | Purchase | —07.01.25Government security | Self | $1,001 - $15,000 |
| 10/03/2024 | Purchase | —06/15/37Government security | Self | $15,001 - $50,000 |
| 12/02/2024 | Exchange | —12/01/25Government security | Self | $1,001 - $15,000 |
| 10/02/2024 | Exchange | —06/01/35Government security | Self | $15,001 - $50,000 |
| 10/02/2024 | Purchase | —09/01/36Government security | Self | $15,001 - $50,000 |
| 05/02/2024 | Purchase | —10/01/31Government security | Self | $15,001 - $50,000 |
| 06/30/2023 | Sale | —06/30/23Government security | Self | $1,001 - $15,000 |
| 04/18/2023 | Sale | —10/01/33Government security | Self | $15,001 - $50,000 |
| 03/16/2023 | Purchase | —09/15/30Government security | Self | $1,001 - $15,000 |
| 09/15/2023 | Sale | —09/15/30Government security | Self | $1,001 - $15,000 |
| 06/06/2023 | Purchase | —06/01/35Government security | Self | $15,001 - $50,000 |
| 06/06/2023 | Sale | —02/01/33Government security | Self | $15,001 - $50,000 |
| 02/01/2023 | Sale | —02/01/32Government security | Self | $15,001 - $50,000 |
| 01/31/2022 | Sale | —BLF FedFund TDDXXCorporate security | Joint | $1,001 - $15,000 |
| 01/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/31/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/28/2022 | Purchase | —Union-Endicott NY Central School DistrictGovernment security | Joint | $15,001 - $50,000 |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | —Alphabet Inc. - Class C Capital Stock (gOOg)Stock | Joint | $15,001 - $50,000 |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $50,001 - $100,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | —Cognex Corporation (CgNX)Stock | Joint | $1,001 - $15,000 |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | —goldman Sachs group, Inc. (gS)Stock | Joint | $15,001 - $50,000 |
| 02/28/2022 | Sale | —guardant Health, Inc. (gH)Stock | Joint | $1,001 - $15,000 |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | —Intuitive Surgical, Inc. (ISRg)Stock | Joint | $15,001 - $50,000 |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | —Nestle SA Sponsored ADR representing Registered Shares Series B (NSRgY)Stock | Joint | $1,001 - $15,000 |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | —Regeneron Pharmaceuticals, Inc. (REgN)Stock | Joint | $1,001 - $15,000 |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | —Target Corporation (TgT)Stock | Joint | $15,001 - $50,000 |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 02/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/28/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/28/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/27/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/27/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/27/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/27/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/20/2022 | Sale | Joint | $15,001 - $50,000 | |
| 01/20/2022 | Purchase | —BLF FedFund TDDXXCorporate security | Joint | $15,001 - $50,000 |
| 01/20/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/14/2022 | Sale | —BLF FedFund TDDXXCorporate security | Joint | $15,001 - $50,000 |
| 01/14/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/13/2022 | Sale | —BLF FedFund TDDXXCorporate security | Joint | $1,001 - $15,000 |
| 01/13/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/13/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/13/2022 | Sale | —guardant Health, Inc. (gH)Stock | Joint | $1,001 - $15,000 |
| 01/13/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/11/2022 | Sale | —04/01/35Government security | Self | $15,001 - $50,000 |
| 01/11/2022 | Purchase | —BLF FedFund TDDXXCorporate security | Joint | $15,001 - $50,000 |
| 11/10/2022 | Purchase | —06/01/37Government security | Self | $15,001 - $50,000 |
| 11/10/2022 | Sale | —10/01/38Government security | Self | $15,001 - $50,000 |
| 02/10/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/10/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/10/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/10/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/07/2022 | Sale | —Halifax County VA Indl Dev Var 12/01/41Government security | Joint | $15,001 - $50,000 |
| 03/07/2022 | Sale | Joint | $1,001 - $15,000 | |
| 01/06/2022 | Sale | —BLF FedFund TDDXXCorporate security | Joint | $15,001 - $50,000 |
| 02/03/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/03/2022 | Sale | Joint | $1,001 - $15,000 | |
| 06/02/2022 | Sale | —Farmington NM Pollutn Var 06/01/40Government security | Joint | $15,001 - $50,000 |
| 05/02/2022 | Sale | —New York NY City Transitional Fin AuthGovernment security | Joint | $15,001 - $50,000 |
| 02/02/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/02/2022 | Sale | —Morgan Stanley FR Var 05/04/2027Corporate security | Joint | $1,001 - $15,000 |
| 03/01/2022 | Sale | Joint | $1,001 - $15,000 | |
| 03/01/2022 | Sale | Joint | $1,001 - $15,000 | |
| 03/01/2022 | Sale | —VgP N.V. NPV commonPreferred stock | Joint | $15,001 - $50,000 |
| 02/01/2022 | Sale | Joint | $15,001 - $50,000 | |
| 12/22/2021 | Sale | —guardant Health, Inc. (gH)Stock | Joint | $1,001 - $15,000 |
| 12/22/2021 | Purchase | Joint | $1,001 - $15,000 | |
| 12/22/2021 | Purchase | Joint | $1,001 - $15,000 | |
| 12/22/2021 | Sale | Joint | $1,001 - $15,000 | |
| 12/22/2021 | Purchase | Joint | $1,001 - $15,000 | |
| 12/22/2021 | Sale | Joint | $1,001 - $15,000 | |
| 12/21/2021 | Purchase | Joint | $1,001 - $15,000 | |
| 12/21/2021 | Sale | Joint | $1,001 - $15,000 | |
| 12/06/2021 | Sale | —AIA group, Ltd. Sponsored American Depository Receipt (AAgIY)Stock | Joint | $1,001 - $15,000 |
| 12/06/2021 | Sale | —BLF FedFund TDDXXCorporate security | Joint | $15,001 - $50,000 |
| 12/06/2021 | Purchase | Joint | $1,001 - $15,000 | |
| 12/02/2021 | Sale | —BLF FedFund TDDXXCorporate security | Joint | $1,001 - $15,000 |
| 12/01/2021 | Purchase | —BLF FedFund TDDXXCorporate security | Joint | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.