Congressional trades in NVS
U.S. House members who disclosed transactions in NVS. View NVS on Stocks →
19 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 09/25/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 03/24/2025 | George WhitesidesCA27 | Sale | $100,001 - $250,000 |
| 07/22/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 09/11/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/11/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 06/10/2025 | Lisa McClainMI09 | Partial Sale | $1,001 - $15,000 |
| 06/09/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 03/31/2023 | Daniel GoldmanNY10 | Purchase | $50,001 - $100,000 |
| 01/31/2023 | Kevin HernOK01 | Sale | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Partial Sale | $15,001 - $50,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $50,001 - $100,000 |
| 02/28/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $1,001 - $15,000 |
| 01/27/2022 | Donald Sternoff Beyer Jr.VA08 | Purchase | $1,001 - $15,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
| 12/22/2021 | Donald Sternoff Beyer Jr.VA08 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.