Congressional trades in PNC
U.S. House members who disclosed transactions in PNC. View PNC on Stocks →
24 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/24/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 10/21/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 03/03/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 10/23/2024 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 07/05/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 07/01/2024 | Jared MoskowitzFL23 | Sale | $1,001 - $15,000 |
| 04/26/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 02/22/2023 | Lois FrankelFL22 | Partial Sale | $1,001 - $15,000 |
| 02/21/2023 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 02/21/2023 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 04/19/2023 | Lois FrankelFL22 | Purchase | $1,001 - $15,000 |
| 02/15/2023 | Scott Mr FranklinFL18 | Sale | $15,001 - $50,000 |
| 02/13/2023 | William R. KeatingMA09 | Purchase | $1,001 - $15,000 |
| 11/10/2023 | John JamesMI10 | Purchase | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 07/05/2023 | Rick LarsenWA02 | Sale | $1,001 - $15,000 |
| 03/01/2023 | Lois FrankelFL22 | Partial Sale | $1,001 - $15,000 |
| 01/20/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $1,001 - $15,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.