Congressional trades in SQ
U.S. House members who disclosed transactions in SQ. View SQ on Stocks →
47 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/13/2026 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 02/10/2026 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 12/19/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 11/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 12/30/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/24/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 03/21/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 07/19/2024 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 06/18/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 01/31/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 01/27/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 08/22/2023 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 01/20/2023 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 10/28/2022 | James R. LangevinRI02 | Sale | $50,001 - $100,000 |
| 09/28/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 05/26/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 02/25/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 07/22/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 01/21/2022 | James R. LangevinRI02 | Purchase | $1,001 - $15,000 |
| 10/20/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 03/18/2022 | James R. LangevinRI02 | Sale | $50,001 - $100,000 |
| 06/16/2022 | Christopher L. JacobsNY27 | Sale | $1,001 - $15,000 |
| 03/16/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 01/14/2022 | John GaramendiCA03 | Sale | $1,001 - $15,000 |
| 06/13/2022 | James R. LangevinRI02 | Purchase | $1,001 - $15,000 |
| 05/13/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 05/11/2022 | James R. LangevinRI02 | Purchase | $15,001 - $50,000 |
| 08/10/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 02/10/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $1,001 - $15,000 |
| 01/10/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $1,001 - $15,000 |
| 08/09/2022 | James R. LangevinRI02 | Purchase | $50,001 - $100,000 |
| 06/09/2022 | James R. LangevinRI02 | Purchase | $50,001 - $100,000 |
| 03/09/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 02/09/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 09/08/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 06/07/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 04/06/2022 | James R. LangevinRI02 | Purchase | $1,001 - $15,000 |
| 08/05/2022 | James R. LangevinRI02 | Sale | $100,001 - $250,000 |
| 05/05/2022 | Thomas SuozziNY03 | Sale | $15,001 - $50,000 |
| 02/02/2022 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 02/02/2022 | James R. LangevinRI02 | Purchase | $1,001 - $15,000 |
| 02/02/2022 | James R. LangevinRI02 | Purchase | $50,001 - $100,000 |
| 11/01/2022 | James R. LangevinRI02 | Purchase | $50,001 - $100,000 |
| 08/01/2022 | James R. LangevinRI02 | Sale | $1,001 - $15,000 |
| 10/04/2021 | Patrick FallonTX04 | Sale | $1,001 - $15,000 |
| 07/08/2019 | Thomas SuozziNY03 | Purchase | $15,001 - $50,000 |
| 12/02/2019 | Thomas SuozziNY03 | Sale | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.