Congressional trades in NDAQ
U.S. House members who disclosed transactions in NDAQ. View NDAQ on Stocks →
18 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/31/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 02/27/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 08/25/2026 | April McClain DelaneyMD06 | Sale | $100,001 - $250,000 |
| 04/24/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/18/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/10/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/09/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/04/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 03/03/2026 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 10/22/2025 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 09/19/2025 | April McClain DelaneyMD06 | Purchase | $15,001 - $50,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 10/09/2025 | April McClain DelaneyMD06 | Purchase | $1,001 - $15,000 |
| 04/10/2023 | Daniel GoldmanNY10 | Partial Sale | $50,001 - $100,000 |
| 05/09/2023 | Susie LeeNV03 | Sale | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 02/28/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $15,001 - $50,000 |
| 12/06/2021 | Donald Sternoff Beyer Jr.VA08 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.