Congressional trades in MSCI
U.S. House members who disclosed transactions in MSCI. View MSCI on Stocks →
16 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 03/20/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 03/20/2025 | Byron DonaldsFL19 | Sale | $1,001 - $15,000 |
| 01/15/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 01/13/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 04/01/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 01/23/2024 | Kathy ManningNC06 | Purchase | $15,001 - $50,000 |
| 01/23/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 07/02/2024 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 02/01/2024 | Josh GottheimerNJ05 | Sale | $1,001 - $15,000 |
| 04/27/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/11/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/28/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $15,001 - $50,000 |
| 02/03/2022 | Donald Sternoff Beyer Jr.VA08 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.