Congressional trades in HPQ
U.S. House members who disclosed transactions in HPQ. View HPQ on Stocks →
7 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/08/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 01/31/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Partial Sale | $1,001 - $15,000 |
| 07/20/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
| 02/09/2022 | Earl BlumenauerOR03 | Sale | $15,001 - $50,000 |
| 08/03/2022 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.