Congressional trades in MCK
U.S. House members who disclosed transactions in MCK. View MCK on Stocks →
50 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 06/15/2026 | Jonathan JacksonIL01 | Sale | $1,001 - $15,000 |
| 07/08/2026 | Rick LarsenWA02 | Purchase | $1,001 - $15,000 |
| 04/08/2026 | Elizabeth FletcherTX07 | Partial Sale | $1,001 - $15,000 |
| 04/29/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 03/24/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 01/24/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 04/23/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 12/19/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 11/18/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 01/15/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 01/15/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 05/12/2025 | Jefferson ShreveIN06 | Sale | $15,001 - $50,000 |
| 07/11/2025 | Ritchie John TorresNY15 | Sale | $1,001 - $15,000 |
| 10/10/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 09/10/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 10/08/2025 | Jonathan JacksonIL01 | Sale | $1,001 - $15,000 |
| 01/07/2025 | Ritchie John TorresNY15 | Purchase | $1,001 - $15,000 |
| 08/05/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 03/04/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 03/03/2025 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 12/02/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 12/02/2025 | Jared MoskowitzFL23 | Purchase | $1,001 - $15,000 |
| 12/18/2024 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 09/12/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/08/2024 | Carol Devine MillerWV01 | Sale | $15,001 - $50,000 |
| 05/08/2024 | Carol Devine MillerWV01 | Sale | $15,001 - $50,000 |
| 04/04/2024 | Earl BlumenauerOR03 | Partial Sale | $15,001 - $50,000 |
| 10/01/2024 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 10/01/2024 | Byron DonaldsFL19 | Purchase | $1,001 - $15,000 |
| 07/01/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 01/31/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/23/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 05/19/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/18/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 11/16/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 09/08/2023 | Lois FrankelFL22 | Sale | $1,001 - $15,000 |
| 06/08/2023 | William R. KeatingMA09 | Purchase | $1,001 - $15,000 |
| 03/06/2023 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 02/24/2022 | Earl BlumenauerOR03 | Purchase | $1,001 - $15,000 |
| 07/20/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 01/20/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 03/14/2022 | Earl BlumenauerOR03 | Sale | $1,001 - $15,000 |
| 03/09/2022 | Josh GottheimerNJ05 | Purchase | $1,001 - $15,000 |
| 03/08/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 02/07/2022 | Lois FrankelFL21 | Purchase | $1,001 - $15,000 |
| 08/03/2022 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
| 03/02/2022 | Lois FrankelFL21 | Partial Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.