Congressional trades in RIO
U.S. House members who disclosed transactions in RIO. View RIO on Stocks →
18 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 06/24/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 04/09/2025 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 07/03/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 03/03/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 06/21/2024 | Josh GottheimerNJ05 | Partial Sale | $1,001 - $15,000 |
| 03/31/2023 | Daniel GoldmanNY10 | Purchase | $1,001 - $15,000 |
| 02/27/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $100,001 - $250,000 |
| 03/29/2022 | Robert J. WittmanVA01 | Purchase | $1,001 - $15,000 |
| 04/20/2022 | Virginia FoxxNC05 | Purchase | $15,001 - $50,000 |
| 06/17/2022 | Virginia FoxxNC05 | Sale | $50,001 - $100,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
| 04/11/2022 | Virginia FoxxNC05 | Purchase | $15,001 - $50,000 |
| 03/01/2022 | John RutherfordFL04 | Purchase | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.