U.S. House · NC05
Virginia Foxx
480
Trades
372
Purchases
107
Sales
49
Filings
Disclosed Transactions
| Date | Type | Security | Owner | Amount |
|---|---|---|---|---|
| 06/30/2026 | Purchase | —D)Stock | Self | $1,001 - $15,000 |
| 06/18/2026 | Partial Sale | Self | $15,001 - $50,000 | |
| 06/18/2026 | Partial Sale | —D)Stock | Self | $15,001 - $50,000 |
| 05/15/2026 | Purchase | Self | $1,001 - $15,000 | |
| 02/13/2026 | Purchase | Self | $1,001 - $15,000 | |
| 01/12/2026 | Sale | Self | $50,001 - $100,000 | |
| 01/12/2026 | Sale | Self | $1,001 - $15,000 | |
| 03/31/2025 | Purchase | Self | $1,001 - $15,000 | |
| 12/30/2025 | Purchase | Self | $1,001 - $15,000 | |
| 09/30/2025 | Purchase | —D)Stock | Self | $1,001 - $15,000 |
| 06/30/2025 | Purchase | Self | $1,001 - $15,000 | |
| 09/25/2025 | Partial Sale | Self | $1,001 - $15,000 | |
| 09/25/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 06/24/2025 | Sale | Self | $1,001 - $15,000 | |
| 06/24/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 05/20/2025 | Purchase | Self | $1,001 - $15,000 | |
| 11/19/2025 | Purchase | Self | $1,001 - $15,000 | |
| 08/19/2025 | Purchase | Self | $1,001 - $15,000 | |
| 02/19/2025 | Purchase | Self | $1,001 - $15,000 | |
| 11/17/2025 | Purchase | ARLPNew Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership InterestsStock | Self | $1,001 - $15,000 |
| 05/15/2025 | Purchase | Self | $1,001 - $15,000 | |
| 11/14/2025 | Purchase | Self | $1,001 - $15,000 | |
| 08/14/2025 | Purchase | Self | $1,001 - $15,000 | |
| 02/14/2025 | Purchase | Self | $1,001 - $15,000 | |
| 03/07/2025 | Partial Sale | Self | $15,001 - $50,000 | |
| 03/07/2025 | Partial Sale | Self | $50,001 - $100,000 | |
| 03/07/2025 | Sale | Self | $15,001 - $50,000 | |
| 03/07/2025 | Sale | Self | $50,001 - $100,000 | |
| 03/05/2025 | Purchase | Self | $1,001 - $15,000 | |
| 12/30/2024 | Purchase | —D)Stock | Self | $1,001 - $15,000 |
| 09/30/2024 | Purchase | Self | $1,001 - $15,000 | |
| 04/30/2024 | Purchase | Self | $1,001 - $15,000 | |
| 02/28/2024 | Sale | —A)Stock | Self | $50,001 - $100,000 |
| 02/27/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 02/26/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 02/26/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 10/23/2024 | Purchase | Joint | $15,001 - $50,000 | |
| 02/23/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 02/23/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 02/23/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 05/21/2024 | Purchase | Self | $1,001 - $15,000 | |
| 02/21/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 11/20/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 08/20/2024 | Purchase | Self | $1,001 - $15,000 | |
| 05/20/2024 | Purchase | Self | $1,001 - $15,000 | |
| 11/19/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 08/19/2024 | Purchase | Self | $1,001 - $15,000 | |
| 01/18/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 01/17/2024 | Sale | Joint | $15,001 - $50,000 | |
| 01/17/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 01/17/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 04/16/2024 | Purchase | Self | $1,001 - $15,000 | |
| 01/16/2024 | Sale | Joint | $1,001 - $15,000 | |
| 01/16/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 01/16/2024 | Purchase | Joint | $15,001 - $50,000 | |
| 01/16/2024 | Purchase | Joint | $15,001 - $50,000 | |
| 05/15/2024 | Purchase | Self | $1,001 - $15,000 | |
| 02/15/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 02/15/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 11/14/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 08/14/2024 | Purchase | Self | $1,001 - $15,000 | |
| 07/11/2024 | Purchase | Self | $1,001 - $15,000 | |
| 01/11/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 01/10/2024 | Sale | Joint | $15,001 - $50,000 | |
| 07/09/2024 | Purchase | Self | $1,001 - $15,000 | |
| 04/09/2024 | Purchase | Self | $1,001 - $15,000 | |
| 02/09/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 07/08/2024 | Purchase | Self | $1,001 - $15,000 | |
| 01/08/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 03/07/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 02/07/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 12/06/2024 | Purchase | Self | $1,001 - $15,000 | |
| 12/06/2024 | Partial Sale | ARLPNew Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership InterestsStock | Self | $15,001 - $50,000 |
| 12/06/2024 | Purchase | Self | $1,001 - $15,000 | |
| 12/06/2024 | Purchase | Self | $1,001 - $15,000 | |
| 12/06/2024 | Partial Sale | Self | $15,001 - $50,000 | |
| 12/06/2024 | Sale | —A)Stock | Self | $50,001 - $100,000 |
| 12/06/2024 | Purchase | Self | $1,001 - $15,000 | |
| 12/06/2024 | Purchase | Self | $1,001 - $15,000 | |
| 12/06/2024 | Partial Sale | Self | $15,001 - $50,000 | |
| 12/06/2024 | Partial Sale | Self | $15,001 - $50,000 | |
| 12/06/2024 | Purchase | Self | $1,001 - $15,000 | |
| 12/06/2024 | Partial Sale | Self | $50,001 - $100,000 | |
| 12/06/2024 | Purchase | Self | $1,001 - $15,000 | |
| 12/06/2024 | Sale | Self | $50,001 - $100,000 | |
| 03/06/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 02/05/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 03/04/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 05/02/2024 | Purchase | Self | $1,001 - $15,000 | |
| 04/02/2024 | Purchase | —D)Stock | Self | $1,001 - $15,000 |
| 02/02/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 02/02/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 11/01/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 08/01/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 07/01/2024 | Purchase | —D)Stock | Self | $1,001 - $15,000 |
| 05/01/2024 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 05/01/2024 | Purchase | Self | $1,001 - $15,000 | |
| 02/01/2024 | Purchase | Joint | $1,001 - $15,000 | |
| 03/31/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 06/30/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 11/29/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 08/29/2023 | Sale | Joint | $15,001 - $50,000 | |
| 11/28/2023 | Purchase | —B)Stock | Self | $1,001 - $15,000 |
| 11/28/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 11/28/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/26/2023 | Sale | Joint | $50,001 - $100,000 | |
| 10/25/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 03/24/2023 | Purchase | Joint | $15,001 - $50,000 | |
| 02/24/2023 | Purchase | Joint | $15,001 - $50,000 | |
| 02/24/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 10/23/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 09/22/2023 | Sale | —A)Stock | Self | $15,001 - $50,000 |
| 03/22/2023 | Purchase | Self | $1,001 - $15,000 | |
| 09/21/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 09/21/2023 | Sale | Joint | $50,001 - $100,000 | |
| 02/21/2023 | Sale | Joint | $15,001 - $50,000 | |
| 10/20/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 06/20/2023 | Purchase | —PFD SER ACorporate security | Self | $1,001 - $15,000 |
| 12/19/2023 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 09/19/2023 | Purchase | —B)Stock | Self | $1,001 - $15,000 |
| 09/19/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 09/19/2023 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 05/19/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 09/18/2023 | Sale | Joint | $15,001 - $50,000 | |
| 09/18/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/17/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/17/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 03/17/2023 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 01/17/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 08/16/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/16/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/16/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 02/16/2023 | Sale | Joint | $15,001 - $50,000 | |
| 02/16/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 11/15/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 02/15/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 02/15/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 12/14/2023 | Exchange | —D)Stock | Self | $15,001 - $50,000 |
| 10/11/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 07/11/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 11/10/2023 | Sale | Joint | $1,001 - $15,000 | |
| 05/10/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 03/10/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 12/08/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/08/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 03/08/2023 | Sale | Joint | $50,001 - $100,000 | |
| 03/07/2023 | Sale | Joint | $15,001 - $50,000 | |
| 03/07/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 12/04/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 01/04/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 10/03/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 10/03/2023 | Sale | Joint | $15,001 - $50,000 | |
| 04/03/2023 | Purchase | —B)Stock | Self | $1,001 - $15,000 |
| 11/02/2023 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 10/02/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 10/02/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 08/02/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/02/2023 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 03/02/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 03/02/2023 | Sale | Joint | $50,001 - $100,000 | |
| 05/01/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 05/01/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 03/01/2023 | Sale | Joint | $50,001 - $100,000 | |
| 03/01/2023 | Sale | Joint | $50,001 - $100,000 | |
| 02/01/2023 | Purchase | Joint | $1,001 - $15,000 | |
| 10/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/31/2022 | Purchase | —B)Stock | Self | $1,001 - $15,000 |
| 03/31/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/31/2022 | Sale | Joint | $50,001 - $100,000 | |
| 12/30/2022 | Sale | Joint | $50,001 - $100,000 | |
| 12/30/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/30/2022 | Sale | Joint | $15,001 - $50,000 | |
| 09/30/2022 | Sale | Joint | $15,001 - $50,000 | |
| 08/30/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/30/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 08/30/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 08/30/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/30/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/30/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/30/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 12/29/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 09/29/2022 | Sale | Joint | $15,001 - $50,000 | |
| 09/29/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/29/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/29/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/29/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/29/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/29/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 06/29/2022 | Sale | Joint | $100,001 - $250,000 | |
| 04/29/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/29/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 11/28/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 07/28/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/28/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/28/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/28/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/28/2022 | Sale | Joint | $50,001 - $100,000 | |
| 03/28/2022 | Sale | Joint | $50,001 - $100,000 | |
| 03/28/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 03/28/2022 | Sale | Joint | $15,001 - $50,000 | |
| 01/28/2022 | Sale | Joint | $50,001 - $100,000 | |
| 09/27/2022 | Sale | Joint | $15,001 - $50,000 | |
| 01/27/2022 | Sale | —Industrial logistics Properties Trust - Common Shares of Beneficial Interest (IlPT)Stock | Joint | $50,001 - $100,000 |
| 09/26/2022 | Sale | Joint | $15,001 - $50,000 | |
| 08/26/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/26/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/26/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/26/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/26/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/26/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/26/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/26/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 01/26/2022 | Partial Sale | Joint | $15,001 - $50,000 | |
| 08/25/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/25/2022 | Purchase | —Q)Stock | Self | $1,001 - $15,000 |
| 04/25/2022 | Sale | Joint | $50,001 - $100,000 | |
| 04/25/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/25/2022 | Purchase | —A)Stock | Self | $15,001 - $50,000 |
| 01/25/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 08/24/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/24/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/24/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/24/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/24/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 02/24/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/24/2022 | Purchase | —Flowers Foods, Inc. (FlO)Stock | Joint | $15,001 - $50,000 |
| 02/24/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 02/24/2022 | Sale | Joint | $15,001 - $50,000 | |
| 01/24/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 01/24/2022 | Sale | Joint | $50,001 - $100,000 | |
| 01/24/2022 | Purchase | —ConAgra Brands, Inc. (CAg)Stock | Joint | $15,001 - $50,000 |
| 01/24/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 01/24/2022 | Purchase | PSXPPhillips 66 Partners lP Common units representing limited partner interest in the PartnershipStock | Joint | $15,001 - $50,000 |
| 01/24/2022 | Purchase | Self | $1,001 - $15,000 | |
| 09/23/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 09/23/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/23/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/23/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/23/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/23/2022 | Sale | Joint | $100,001 - $250,000 | |
| 06/23/2022 | Sale | Joint | $100,001 - $250,000 | |
| 06/23/2022 | Sale | Joint | $100,001 - $250,000 | |
| 03/23/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 03/23/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 03/23/2022 | Sale | Joint | $100,001 - $250,000 | |
| 08/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/22/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 06/22/2022 | Sale | Joint | $1,001 - $15,000 | |
| 06/22/2022 | Sale | Joint | $100,001 - $250,000 | |
| 06/22/2022 | Sale | —SCHWAB S&P 500 INDEX - SWPPXOT | Joint | $100,001 - $250,000 |
| 06/22/2022 | Purchase | —24CDOT | Self | $50,001 - $100,000 |
| 04/22/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 04/22/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/22/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/22/2022 | Purchase | —Q)Stock | Self | $1,001 - $15,000 |
| 04/22/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/22/2022 | Sale | Joint | $50,001 - $100,000 | |
| 02/22/2022 | Purchase | —glaxoSmithKline PlC (gSK)Stock | Joint | $1,001 - $15,000 |
| 12/21/2022 | Sale | Joint | $15,001 - $50,000 | |
| 11/21/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 10/21/2022 | Sale | Joint | $50,001 - $100,000 | |
| 07/21/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/21/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/21/2022 | Purchase | —Q)Stock | Self | $50,001 - $100,000 |
| 04/21/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/21/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 01/21/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 01/21/2022 | Sale | —National Fuel gas Company (NFg)Stock | Joint | $50,001 - $100,000 |
| 01/21/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 09/20/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/20/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 04/20/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 01/20/2022 | Sale | —One liberty Properties, Inc. (OlP)Stock | Joint | $100,001 - $250,000 |
| 09/19/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 09/19/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/19/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/19/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 08/19/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/19/2022 | Sale | Joint | $100,001 - $250,000 | |
| 05/19/2022 | Sale | Joint | $50,001 - $100,000 | |
| 05/19/2022 | Purchase | Dependent child | $1,001 - $15,000 | |
| 04/19/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 04/19/2022 | Sale | Joint | $50,001 - $100,000 | |
| 11/18/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/18/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/18/2022 | Sale | Joint | $1,001 - $15,000 | |
| 04/18/2022 | Purchase | —Q)Stock | Self | $15,001 - $50,000 |
| 01/18/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/17/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/17/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/17/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 06/17/2022 | Sale | Joint | $50,001 - $100,000 | |
| 05/17/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/17/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/17/2022 | Sale | Joint | $15,001 - $50,000 | |
| 02/17/2022 | Sale | Joint | $50,001 - $100,000 | |
| 02/17/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 09/16/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 09/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/16/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 11/15/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 11/15/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/15/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/15/2022 | Sale | Joint | $50,001 - $100,000 | |
| 06/15/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/15/2022 | Purchase | —AEgON N.V. (AEg)Stock | Joint | $15,001 - $50,000 |
| 02/15/2022 | Purchase | PSXPPhillips 66 Partners lP Common units representing limited partner interest in the PartnershipStock | Joint | $15,001 - $50,000 |
| 02/15/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/15/2022 | Sale | Joint | $50,001 - $100,000 | |
| 10/14/2022 | Sale | Joint | $100,001 - $250,000 | |
| 09/14/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 07/14/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/14/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 07/14/2022 | Sale | Joint | $15,001 - $50,000 | |
| 06/14/2022 | Sale | Joint | $100,001 - $250,000 | |
| 03/14/2022 | Sale | Joint | $100,001 - $250,000 | |
| 02/14/2022 | Purchase | —A)Stock | Self | $15,001 - $50,000 |
| 02/14/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/14/2022 | Purchase | —PPl Corporation (PPl)Stock | Joint | $15,001 - $50,000 |
| 01/14/2022 | Purchase | —glaxoSmithKline PlC (gSK)Stock | Joint | $1,001 - $15,000 |
| 07/13/2022 | Purchase | —CDOT | Self | $100,001 - $250,000 |
| 06/13/2022 | Purchase | —A)Stock | Self | $1,001 - $15,000 |
| 06/13/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/13/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/13/2022 | Sale | Joint | $15,001 - $50,000 | |
| 05/13/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/13/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/12/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/12/2022 | Partial Sale | Joint | $100,001 - $250,000 | |
| 05/12/2022 | Sale | Joint | $15,001 - $50,000 | |
| 08/11/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/11/2022 | Purchase | —A)Corporate security | Self | $1,001 - $15,000 |
| 04/11/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/11/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 04/11/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 02/11/2022 | Purchase | —A)Stock | Self | $15,001 - $50,000 |
| 01/11/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/11/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/10/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 06/10/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 06/10/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 03/10/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/10/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 02/10/2022 | Purchase | —general Mills, Inc. (gIS)Stock | Joint | $50,001 - $100,000 |
| 12/09/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 12/09/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 12/09/2022 | Purchase | Self | $1,001 - $15,000 | |
| 08/09/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/09/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/09/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/09/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 12/08/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/08/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/08/2022 | Purchase | —A)Corporate security | Self | $15,001 - $50,000 |
| 04/08/2022 | Sale | Joint | $15,001 - $50,000 | |
| 04/08/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/08/2022 | Sale | Joint | $15,001 - $50,000 | |
| 03/08/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 03/08/2022 | Sale | Joint | $15,001 - $50,000 | |
| 03/08/2022 | Sale | Joint | $15,001 - $50,000 | |
| 03/08/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 10/07/2022 | Sale | Joint | $50,001 - $100,000 | |
| 09/07/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 09/07/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/07/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/07/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/07/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/07/2022 | Purchase | Dependent child | $15,001 - $50,000 | |
| 03/07/2022 | Sale | Joint | $15,001 - $50,000 | |
| 03/07/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 03/07/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 12/06/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 09/06/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 07/06/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 05/06/2022 | Purchase | —PFDPFD SER ACorporate security | Self | $1,001 - $15,000 |
| 05/06/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 04/06/2022 | Purchase | —B)Stock | Self | $1,001 - $15,000 |
| 04/06/2022 | Purchase | —A)Corporate security | Self | $15,001 - $50,000 |
| 04/06/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 01/06/2022 | Purchase | —One liberty Properties, Inc. (OlP)Stock | Joint | $1,001 - $15,000 |
| 12/05/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 10/05/2022 | Purchase | Joint | $1,001 - $15,000 | |
| 08/05/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 08/05/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 08/05/2022 | Purchase | Joint | $15,001 - $50,000 | |
| 07/05/2022 | Sale | Joint | $50,001 - $100,000 | |
| 07/05/2022 | Purchase | Joint | $50,001 - $100,000 | |
| 07/05/2022 | Purchase | Self | $1,001 - $15,000 | |
| 01/05/2022 | Purchase | Joint | $15,001 - $50,000 | |
