Congressional trades in K
U.S. House members who disclosed transactions in K. View K on Stocks →
12 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/29/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 01/24/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 12/11/2025 | Rob BresnahanPA08 | Sale | $1,001 - $15,000 |
| 12/11/2025 | Gilbert CisnerosCA31 | Sale | $1,001 - $15,000 |
| 04/08/2025 | Rob BresnahanPA08 | Purchase | $1,001 - $15,000 |
| 09/05/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 08/05/2025 | Gilbert CisnerosCA31 | Purchase | $1,001 - $15,000 |
| 07/03/2025 | Gilbert CisnerosCA31 | Partial Sale | $1,001 - $15,000 |
| 03/06/2023 | Daniel GoldmanNY10 | Purchase | $15,001 - $50,000 |
| 03/01/2023 | Virginia FoxxNC05 | Sale | $50,001 - $100,000 |
| 08/22/2022 | Virginia FoxxNC05 | Purchase | $1,001 - $15,000 |
| 07/21/2022 | Virginia FoxxNC05 | Purchase | $15,001 - $50,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.