Congressional trades in SIEGY
U.S. House members who disclosed transactions in SIEGY. View SIEGY on Stocks →
6 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 04/21/2025 | Bruce WestermanAR04 | Sale | $1,001 - $15,000 |
| 03/20/2025 | Bruce WestermanAR04 | Purchase | $1,001 - $15,000 |
| 02/20/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 10/29/2024 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 07/10/2023 | Daniel GoldmanNY10 | Sale | $15,001 - $50,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.