Congressional trades in BK
U.S. House members who disclosed transactions in BK. View BK on Stocks →
21 trades
| Date | Member | Type | Amount |
|---|---|---|---|
| 02/17/2026 | Jonathan JacksonIL01 | Purchase | $1,001 - $15,000 |
| 02/17/2026 | Jonathan JacksonIL01 | Purchase | $50,001 - $100,000 |
| 10/31/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 10/30/2025 | Lisa McClainMI09 | Sale | $1,001 - $15,000 |
| 02/24/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 09/23/2025 | Valerie HoyleOR04 | Sale | $1,001 - $15,000 |
| 12/18/2025 | Julie JohnsonTX32 | Sale | $1,001 - $15,000 |
| 07/18/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 06/17/2025 | Lisa McClainMI09 | Purchase | $1,001 - $15,000 |
| 05/15/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 08/14/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 02/14/2025 | Julie JohnsonTX32 | Purchase | $1,001 - $15,000 |
| 11/13/2025 | Julie JohnsonTX32 | Partial Sale | $1,001 - $15,000 |
| 06/06/2025 | Valerie HoyleOR04 | Purchase | $1,001 - $15,000 |
| 07/02/2025 | Julia LetlowLA05 | Sale | $1,001 - $15,000 |
| 10/23/2024 | Julia LetlowLA05 | Purchase | $1,001 - $15,000 |
| 09/04/2024 | John JamesMI10 | Sale | $1,001 - $15,000 |
| 07/20/2022 | Kathy ManningNC06 | Purchase | $1,001 - $15,000 |
| 03/16/2022 | John RutherfordFL04 | Sale | $1,001 - $15,000 |
| 08/03/2022 | Kathy ManningNC06 | Sale | $1,001 - $15,000 |
Public STOCK Act disclosure data from the U.S. House Clerk. Amounts are disclosed as ranges. Informational only — not investment advice.